MF Bulb Kits
Product NO. | Volts(V) | Watts(W) | Base | Base Color | Counts | picture |
MF1001 | 12V | 1.2W | B8.5d | Black | 20× | |
MF1002 | 12V | 1.5W | B8.5d | Brown | 10× |
MF601 | 12V | 1.2W | B8.7d | Black | 10× |
MF1003 | 12V | 2 W | B8.5d | Green | 20× |
MF802 | 12V | 2 W | B8.3d | White | 10× |
MF801 | 12V | 1.2W | B8.3d | Black | 11× |
MF212 | 12V | 1.8W | EBS | Blue | 12× |
MF302 | 12V | 5 W | B10d | Black | 13× |
MF222 | 12V | 2 W | B12.3d | White | 14× |
MF201 | 12V | 1.2W | BX8.5d | Blue | 15× |
MF203 | 12V | 2 W | BX8.5d | White | 16× |
MF200 | 12V | 1 W | BX8.5d | Orange | 17× |
MF206 | 12V | 0.36W | BX8.5d | Purple | 18× |
MF502 | 12V | 1.5W | BX8.4d | Yellow | 19× |
MF503 | 12V | 2 W | BX8.4d | White | 20× |
T3 | 14V | 0.56W | | | 10× | |
T5 | 14V | 1.4 W | | | 10× |
MF1501 | 14V | 0.91W | | Black | 10× |
MF1502 | 12V | 0.56W | | Green | 10× |
T3 | 14V | 0.91W | | | 10× |
T4 | 14V | 1.4 W | | | 10× |
MF1202 | 12V | 1.2 W | | Blue | 10× |
MF1201 | 14V | 1.4 W | | Black | 10× |
MF1402 | 12V | 1.4 W | | Gray | 10× |
MF1401 | 12V | 1.12W | | Black | 10× |
MF1602 | 14V | 1.4 W | | Brown | 10× |
MF1601 | 14V | 1.12 W | | Black | 10× |
MF501 | 12V | 1.2 W | | Black | 10× |
MF502 | 12V | 1.5 W | | Yellow | 10× |
MF503 | 12V | 2 W | | White | 10× |
MF504 | 12V | 1.1 W | | Brown | 10× |
MF903 | 14V | 1.4 W | | Green | 10× |
MF502 | 12V | 1.5 W | | Yellow | 10× |
MF215 | 24V | 1.4W | EBS | Yellow | 10× | |
MF074 | 24V | 2.4W | B9 | White | 10× |
MF803 | 24V | 1.2W | B8.3d | Green | 10× |
MF803 | 24V | 1.2W | B8.3d | Green | 10× |
T5 | 24V | 1.2W | | | 10× |
MF505 | 24V | 1.4W | BX8.4d | Green | 10× |
By Source
Recommended Products