Outside Diameter(D) | Overall Thickness (T) | Diameter of Mandrel(Y) | Abrasive width(X) | Length of Holder(L) | S1 | L1 |
3 | 4/6 | 3 | 0.36 | 66 | 1-7 | 2-8 |
4 | 6/8 | 1.15 | ||||
5 | 6/8 | 1.65 | ||||
6 | 6/8 | 6 | 1.5 | 3 | ||
8 | 6/8/10 | 2 | ||||
10 | 6/8/10/12 | 2.5 | 6 | 4-6 | ||
12 | 6/8/10 | 3 | 70 | |||
14 | ||||||
16 | ||||||
20 |
Note: other specifications can be customized upon request!