Model | AM725SCT | AM725SWT | AM725CAT |
Input Voltage | AC100~240V | AC100~240V | AC100~240V |
Max. Power | 70W | 70W | 70W |
Power Factor | >0.9 | >0.9 | >0.9 |
Lumen | 4190lm | 2900lm | 3300lm |
Peak Beam Intensity | 79604cd(12°) | 50938cd(12°) | 17500cd(25°) |
LED Quantity | 24pcs cool white | 24pcs warm white | 24pcs amber + cool white |
Optical Angle | 12°(5°, 25°, 45°) | 12°(5°, 25°, 45°) | 25°(5°, 12°, 45°) |
DMX Dimming | 0-100% | 0-100% | 0-100% |
RTCP | DMX512, RDM | DMX512, RDM | DMX512, RDM |
Controllable Sections | 1 | 1 | 1 |
Power Connection | 3m cable input | 3m cable input | 3m cable input |
Data Connection | 3m cable input / output | 3m cable input / output | 3m cable input / output |
IP Rating | IP66 | IP66 | IP66 |
Operation Temperature | -40°C~45°C (operation) | -40°C~45°C (operation) | -40°C~45°C (operation) |
-20°C~45°C (startup) | -20°C~45°C (startup) | -20°C~45°C (startup) | |
Housing Material | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum |
Housing Color | White(optional: grey, black) | White(optional: grey, black) | White(optional: grey, black) |
Dimensions | 307x103x301mm | 307x103x301mm | 307x103x301mm |
Weight | 6.6KG | 6.6KG | 6.6KG |
Anti-glare cover