Model | AM745SCT | AM745SWT | AM745CAT |
Input Voltage | AC100~277V | AC100~277V | AC100~277V |
Max. Power | 38W | 38W | 38W |
Power Factor | >0.9 | >0.9 | >0.9 |
Lumen | 1600lm | 1400lm | 1300lm |
Peak Beam Intensity | 21830cd(12°) | 17400cd(12°) | 8750cd(25°) |
LED Quantity | 12pcs cool white | 12pcs warm white | 12pcs amber+cool white |
Optical Angle | 12°(5°, 25°, 45°) | 12°(5°, 25°, 45°) | 12°(5°, 12°, 45°) |
DMX Dimming | 0-100% | 0-100% | 0-100% |
RTCP | DMX512, RDM | DMX512, RDM | DMX512, RDM |
Controllable Sections | 1 | 1 | 1 |
Power Connection | 3m cable input | 3m cable input | 3m cable input |
Data Connection | 3m cable input / output | 3m cable input / output | 3m cable input / output |
IP Rating | IP67 | IP67 | IP67 |
Operation Temperature | -40°C~45°C (operation) | -40°C~45°C (operation) | -40°C~45°C (operation) |
-20°C~45°C (startup) | -20°C~45°C (startup) | -20°C~45°C (startup) | |
Housing Material | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum |
Housing Color | White(optional: grey, black) | White(optional: grey, black) | White(optional: grey, black) |
Dimensions | 244x152x308mm | 244x152x308mm | 244x152x308mm |
Weight | 4.25KG | 4.25KG | 4.25KG |
Anti-glare cover