Model | AM712SCT | AM712SWT | AM712CAT |
Input Voltage | AC100~277V | AC100~277V | AC100~277V |
Max. Power | 40W | 40W | 40W |
Power Factor | >0.9 | >0.9 | >0.9 |
Lumen | 2816lm | 2675lm | 3500lm |
Peak Beam Intensity | 30202cd(15°) | 28690cd(15°) | 31000cd(15°) |
LED Quantity | 24pcs cool white | 24pcs warm white | 24pcs warm white + cool white |
Optical Angle | 15°(10°, 25°, 30°, 60°, 15°*30°, 10*60°) | 15°(10°, 25°, 30°, 60°, 15°*30°, 10*60°) | 15°(10°, 25°, 30°, 60°, 15°*30°, 10*60°) |
DMX Dimming | 0-100% | 0-100% | 0-100% |
RTCP | DMX512, RDM | DMX512, RDM | DMX512, RDM |
Controllable Sections | 1 | 1 | 1 |
Power Connection | Integrated power and signal cable | ||
Data Connection | |||
IP Rating | IP66 | IP66 | IP66 |
Operation Temperature | -40°C~45°C (operating) | -40°C~45°C (operating) | -40°C~45°C (operating) |
-20°C~45°C (startup) | -20°C~45°C (startup) | -20°C~45°C (startup) | |
Housing Material | extruded aluminum | extruded aluminum | extruded aluminum |
Housing Color | silver | silver | silver |
Dimensions | 610x62x84mm | 610x62x84mm | 610x62x84mm |
Weight | 2.4KG | 2.4KG | 2.4KG |
Anti-glare cover