Model | AM722SCT | AM722SWT | AM722CAT |
Input Voltage | AC100~240V | AC100~240V | AC100~240V |
Max. Power | 460W | 460W | 520W |
Power Factor | >0.9 | >0.9 | >0.9 |
Lumen | 25561lm | 22300lm | 26500lm |
Peak Beam Intensity | 718485cd(6°) | 546839cd(6°) | 705000cd(6°) |
LED Quantity | 180pcs cool white | 180pcs warm white | 180pcs amber + cool white |
Optical Angle | 6°(12°, 25°, 45°, 40*12°) | 6°(12°, 25°, 45°, 40*12°) | 6°(12°, 25°, 45°, 40*12°) |
DMX Dimming | 0-100% | 0-100% | 0-100% |
RTCP | DMX512, RDM | DMX512, RDM | DMX512, RDM |
Controllable Sections | 1 | 1 | 1 |
Power Connection | 3m cable input | 3m cable input | 3m cable input |
Data Connection | 3m cable input /output | 3m cable input /output | 3m cable input /output |
IP Rating | IP66 | IP66 | IP66 |
Operation Temperature | -40°C~45°C (operation) -40°C~45°C (startup) | -40°C~45°C (operation) -40°C~45°C (startup) | -40°C~45°C (operation) -40°C~45°C (startup) |
Housing Material | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum |
Housing Color | White(optional: grey, black) | White(optional: grey, black) | White(optional: grey, black) |
Dimensions | 731x252x536mm | 731x252x536mm | 731x252x536mm |
Weight | 40KG | 40KG | 40KG |
Anti-glare cover