The no-spring weigher is so called because it adopts weighing buckets without springs, making it most suitable for products like granules, small pieces, strips, and irregularly shaped products such as baked goods, pet food, snacks, dried food, etc.
Attention: do not use this equipment to process tiny granules or products with large impact forces.
Model | JW-A10 | JW-A14 | JW-A10 | JW-A14 |
Product code | A10-1-3 | A14-1-3 | A10-2-1DW | A14-2-1DW |
Single weighing range | 10-1000g | 10-1500g | 10~1000g | 10~1500g |
Weighing Accuracy class | X(0.5) | X(0.5) | X(0.5). | X(0.5). |
Maximum weighing speed (Packs/Min) | 60P/M | 100P/M | 65 P/M | 120 P/M |
Bucket number | 10 | 14 | 10 | 14 |
Bucket volume | 1.6L | 1.6L | 1.6L | 1.6L |
Operator interface | 7'' Touchscreen | |||
Motor | Step motor | |||
Power supply | 220V/1000W/ 50/60Hz /10A | 220V/1500W/ 50/60Hz /12A | 220V/1000W/ 50/60Hz /10A | 220V/1000W/ 50/60Hz /10A |
Machine dimension (L × W × H) | 1620 × 1100 × 1110mm | 1700 × 1100 × 1265mm | 1620 × 1080 × 1120mm | 1700 × 1080 × 1210mm |
Machine weight | 380kg | 490kg | 400kg | 500kg |
Dimple plate/Timing hopper/Label printer/Reject device for check weigher