Outer diameter(D) | Overall thickness (T) | Arbor hole diameter(H) | Abrasive thickness(U) | Abrasive width(X) |
75 | 5-10 | 19.05/*20 | 0.8-5 | 2-5 |
100 | 5-15 | 19.05/20/31.75/32 | 1-8 | 3-6 |
125 | ||||
150 | 10-15 | 31.75/32 | 1-10 | |
175 | 12-20 | |||
200 | 12-30 | 31.75/32/75 | 2-10 | 4/5/6/8/10 |
250 | 5-10 | |||
300 | 15-40 | 127/203 | 6-15 | |
350 | ||||
400 | 20-50 | 6-20 | 5/6/8/10/12/15 | |
500 | 203/305 | 10-30 | ||
600 | 20-60 | 305 | ||
700 |
Note: other specifications can be customized upon request!