Outer diameter(D) | Overall thickness (T) | Arbor hole diameter(H) | Abrasive thickness(U) | Wheel angle(V) | Abrasive width(X) |
75 | 6-20 | 20/25.4/31.75/32 | 1-5 | 20° 30° 40° 45° 50° 60° | 6-10 |
80 | 19.05/20/25.4 | 1-5 | |||
100 | 20/25.4/31.75/32 | 1-5 | |||
125 | 31.75/32 | 1-5 | |||
150 | 25.4/31.75/32 | 1-5 | |||
180 | 31.75/32 | 1-5 | |||
200 | 31.75/32 | 1-5 |
Note: other specifications can be customized upon request!