Outer diameter (D) | Overall thickness (T) | Arbor hole diameter(H) | Abrasive width(X) |
75 | 6,8,10 | 20/31.75 | 5 |
80 | 6,8,10 | 20/31.75 | 8 |
100 | 6,8,10 | 20/31.75 | 5,6,8,10 |
125 | 6,8,10 | 20/31.75 | 5,6,8,10 |
150 | 6,8,10 | 25.4/31.75/32/40 | 5,6,8,10 |
180 | 6,8,10 | 31.75/32 | 5,6,8,10 |
200 | 6,8,10 | 31.75/32 | 5,6,8,10 |
Note: other specifications can be customized upon request!