There is a yellow push lock on the 4 pole on-off cam switch. Customers can push the lock upward when not using the switch to lock the position.
LW26-20 0-1 4P (61004)
General InformationRated working current: 20A
Panel: 48*48mm
Diagram code: 0-1 4P (61004)
Color: Blue/black/white
Handle : Push padlock type
IP rating : IP20
Layer : 2
Certification: UL, CE, TUV, CCC, ISO
SpecificationSpecification | LW26-20 |
Rated insulation voltage | 660/690 |
Rated thermal current | 20 |
Rated working voltage | 24 | 110 | 240 | 440 |
Rated working current |
AC-21A | | | 20 | 20 |
AC-23A | | | 15 | 15 |
AC-2 | | | 15 | 15 |
AC-3 | | | 11 | 11 |
AC-4 | | | 3.5 | 3.5 |
AC-15 | | | 5 | 4 |
DC-13 | 12 | 0.4 | 0.4 | |
Power |
AC-23A | | | 3.7/2.5 | 7.5/3.7 |
AC-2 | | | 4 | 7.5 |
AC-3 | | | 3/2.2 | 5.5/3 |
AC-4 | | | 0.55/0.75 | 1.5/1.5 |
LW26-20(X) 0-1 4P (61004)
General InformationRated working current: 20A
Panel: 48*48mm
Diagram code: 0-1 4P (61004)
Color: Blue/black/white
Handle: Push padlock type
IP rating: IP20
Layer: 2
Certification: UL, CE, TUV, CCC, ISO
SpecificationSpecification | LW26-20(X) |
Rated insulation voltage | 660/690 |
Rated thermal current | 20 |
Rated working voltage | 24 | 110 | 240 | 440 |
Rated working current |
AC-21A | | | 20 | 20 |
AC-23A | | | 15 | 15 |
AC-2 | | | 15 | 15 |
AC-3 | | | 11 | 11 |
AC-4 | | | 3.5 | 3.5 |
AC-15 | | | 5 | 4 |
DC-13 | 12 | 0.4 | 0.4 | |
Power |
AC-23A | | | 3.7/2.5 | 7.5/3.7 |
AC-2 | | | 4 | 7.5 |
AC-3 | | | 3/2.2 | 5.5/3 |
AC-4 | | | 0.55/0.75 | 1.5/1.5 |
LW26-25 0-1 4P (61004)
General InformationRated working current: 25A
Panel: 48*48mm
Diagram code: 0-1 4P (61004) Color: Blue/black/white
Handle: Push padlock type
IP rating: IP20
Layer: 2
Certification: UL, CE, TUV, CCC, ISO
SpecificationSpecification | LW26-25 |
Rated insulation voltage | 660/690 |
Rated thermal current | 25 |
Rated working voltage | 24 | 110 | 240 | 440 |
Rated working current |
AC-21A | | | 25 | 25 |
AC-23A | | | 22 | 22 |
AC-2 | | | 22 | 22 |
AC-3 | | | 15 | 15 |
AC-4 | | | 6.5 | 6.5 |
AC-15 | | | 8 | 5 |
DC-13 | 20 | 0.5 | 0.5 | |
Power |
AC-23A | | | 5.5/3 | 11/5.5 |
AC-2 | | | 5.5 | 11 |
AC-3 | | | 4/3 | 7.5/3.7 |
AC-4 | | | 1.5/1.1 | 3/2.2 |