Wheel Size (inch) 15x6.5 16x6.5 17x7.5
Wheel Finishes Matte black rim Hyper silver wheel
Stock Wheel Specification on Quick Delivery Size | Bolt Patterns | Offset | Bore | Finishes | Load Rating(kg) |
15x6.5 | 5x100 | 40 | 54.1 | BLACK MACHINE FACE | 505 |
15x6.5 | 5x100 | 40 | 60.1 | BLACK MACHINE FACE | 505 |
16x6.5 | 5x100 | 40 | 60.1 | BLACK MACHINE FACE | 530 |
16x6.5 | 5x100 | 40 | 54.1 | BLACK MACHINE FACE | 530 |
17x7.5 | 6x139.7 | 20 | 106.1 | GRAY MACHINE FACE | 800 |
17x7.5 | 6x139.7 | 25 | 106.1 | GRAY MACHINE FACE | 800 |
17x7.5 | 6x139.7 | 30 | 106.1 | GRAY MACHINE FACE | 800 |
Custom Toyota Vios Wheel