Home Tapered Roller Bearing, 32000 Series Bearing

Tapered Roller Bearing, 32000 Series Bearing

32000 series tapered roller bearings provided by SHANDONG GUANXING had a diameter of 20mm-240mm, outside diameter of 42mm-360mm, width of 15mm-76mm, being able of supporting high load. In addition, 32000 series tapered roller bearings, whether it is greased or oil lubricated, can offers high rotation speed, suiting for machines which requires high-rotation rate.

Tapered Roller Bearing, 32000 Series Bearing
Bearing No. Boundary dimensions Basic load rating(kN) Limiting speed Mass
mm Dynamic Static rpm Kg
d D T B C Rmin rmin Cr Cor Grease Oil
32004 20 42 15 15 12 0.6 0.6 27.3 31.5 9700 13000 0.96
32005 25 47 15 15 11.5 0.6 0.6 27 32.5 8000 11000 0.115
32006 30 55 17 17 13 1 1 35.8 44 6700 9000 0.172
32007 35 62 18 18 14 1 1 42.9 54 6000 8000 0.227
32008 40 68 19 19 14.5 1 1 52.8 71 5300 7000 0.77
32009 45 75 20 20 15.5 1 1 58 80 4800 6300 0.329
32010 50 80 20 20 15.5 1 1 60 88 4500 6000 0.365
32011 55 90 23 23 17.5 1.5 1.5 80 116 4000 5300 0.55
32012 60 95 23 23 17.5 1.5 1.5 82 122 3800 5000 0.586
32013 65 100 23 23 17.5 1.5 1.5 84 127 3400 4500 0.627
32014 70 110 25 25 19 1.5 1.5 101 153 3200 4300 0.842
32015 75 115 25 25 19 1.5 1.5 106 163 3000 4000 0.887
32016 80 125 29 29 22 1.5 1.5 138 216 2600 3600 1.27
32017 85 130 29 29 22 1.5 1.5 140 224 2400 3400 1.33
32018 90 140 32 32 24 2 1.5 168 270 2200 3200 1.73
32019 95 145 32 32 24 2 1.5 168 270 2200 3200 1.8
32020 100 150 32 32 24 2 1.5 172 280 2000 3000 1.87
32021 105 160 35 35 26 2.5 2 201 335 1900 2800 2.38
32022 110 170 38 38 29 2.5 2 233 390 1800 2600 3.05
32024 120 180 38 38 29 2.5 2 242 415 1800 2600 3.2
32026 130 200 45 45 34 2.5 2 314 540 1600 2200 4.86
32028 140 210 45 45 34 2.5 2 330 585 1600 2200 5.19
32030 150 225 48 48 36 3 2.5 369 655 1500 2000 6.33
32032 160 240 51 51 38 3 2.5 429 780 1300 1800 7.53
32034 170 260 57 57 43 3 2.5 512 915 1100 1600 10.6
32036 180 280 64 64 48 3 2.5 644 1160 1100 1600 14.5
32038 190 290 64 64 48 3 2.5 660 1200 1000 1500 15
32040 200 310 70 70 53 3 2.5 748 1370 950 1400 19.5
32044 220 340 76 76 57 4 3 897 1660 900 1300 25.5
32048 240 360 76 76 57 4 3 935 1800 850 1200 27.5

Recommended Products
Hot Products