Type | KMH-64R | KMH-64L | KMH-64S |
Temperature range | -20 °C ~150°C | -40°C ~+150°C | -70°C ~+150°C |
Interior dimension (W*H*D) | 400*400*400mm | 400*400*400mm | 400*400*400mm |
Exterior dimension (W*H*D) | 600*1526*1200mm | 600*1526*1200mm | 600*1526*1200mm |
Power (KW) | 4.5 | 4.5 | 4.5 |
Weight (KG) | 150 | 150 | 150 |
Humidity deviation | ±3.0%R.H | ±3.0%R.H | ±3.0%R.H |
Heating rate | -20°C ~+100°C, within 35 minutes | -40°C ~+100°C, within 45 minutes | -60°C ~+100°C, within 85 minutes |
Freezing rate | +20°C ~-20°C, within 45 minutes | +20°C ~-40°C , within 60 minutes | +20°C ~-60°C, within 80 minutes |
Freezing system | Air cooling |
Total hermetically-sealed compressor, single-stage compression refrigeration |
Environmental friendly refrigerants: R404, R23 |
Humidity range | 20~98%R.H |
Temperature fluctuation | ±0.5°C |
Humidity fluctuation | ±2.5%R.H |
Temperature uniformity | ±2.0°C |
Working temperature | +5ºC~+35°C |
Power source | AC 380±10%50Hz, three-phase four-wire and ground connection |