Main Parameters
Applicable Welding Wire Diameter: 0.6/0.8/0.9mm (MIG mode), 1.6-5mm (MMA mode)
Applicable Power Supply: Single Phase/Three phase
Rated Input Voltage: 220V/380V
Rated Input Power: 4.5kW-23.5kW
Rated Input Current: 10A-58.4A
Open Circuit Voltage: 55V/60V/61V/67V
Protection Class: IP23
Insulation Class: H
Cooling System: Forced air cooling
Our MIG200/250/300/400/500GN series MIG MMA TIG welding machine is designed with an internal wire reel and the wire feed unit, contributing to easy operation. It also features high welding efficiency, energy conservation and great durability. It integrates MMA welding, MIG welding, TIG welding into one unit, thus accommodating various welding needs from different customers. It is often applied for welding carbon steel, ordinary low alloy steel and stainless steel.
Model | MIG200GN | MIG250GN | MIG250GN3 | MIG300GN | MIG400GN | MIG500GN | ||||||||||
Wire Diameter | 0.6/0.8/0.9mm | 1.6-3.2mm | 0.6/0.8/0.9mm | 1.6-4.0mm | 0.6/0.8/0.9mm | 1.6-5.0mm | 0.6/0.8/0.9mm | 1.6-5.0mm | 0.6/0.8/0.9mm | 1.6-5.0mm | 0.6/0.8/0.9mm | 1.6-5.0mm | ||||
Rated Input Voltage | 1P 220V | 1P 220V | 3P 380V | 3P 380V | 3P 380V | 3P 380V | ||||||||||
Frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | ||||||||||
Welding Mode | MIG | MMA | TIG | MIG | MMA | TIG | MIG | MMA | TIG | MIG | MMA | TIG | MIG | MMA | MIG | MMA |
Rated Input Power | 6.0KW | 7.0KW | 4.5KW | 8.3KW | 9.4KW | 6.3KW | 7.8KW | 8.8KW | 5.9KW | 10.2KW | 11.3KW | 7.8KW | 16.5KW | 16.9KW | 22.9KW | 23.5KW |
Rated Input Current | 32.4A | 43.6A | 28A | 51.6A | 58.4A | 38A | 13A | 15A | 10A | 17A | 18.8A | 12.7A | 24.3A | 25.8A | 34.8A | 35.8A |
Duty Cycle (40°C 10min) | 60%200A,100%154A | 60%250A,100%194A | 60%250A,100%194A | 40%300A,100%232A | 60%400A,100%310A | 60%500A,100%387A | ||||||||||
Rated Output Current Range | 50-200A | 25-200A | 15-200A | 50-200A | 25-200A | 15-200A | 50-200A | 25-200A | 15-200A | 50-200A | 25-200A | 15-200A | 50-200A | 25-200A | 50-200A | 25-200A |
Open Circuit Voltage | 55V | 61V | 60V | 60V | 60V | 67V | ||||||||||
Efficiency | ≥80% | ≥80% | ≥85% | ≥85% | ≥85% | ≥85% | ||||||||||
Power Factor | 0.73 | 0.73 | 0.93 | 0.93 | 0.93 | 0.93 | ||||||||||
Protection Class | Ip23 | Ip23 | Ip23 | Ip23 | Ip23 | Ip23 | ||||||||||
Insulation Class | H | H | H | H | H | H | ||||||||||
Cooling System | AF | AF | AF | AF | AF | AF | ||||||||||
N.W | 47.0KG | 51.0KG | 49.0KG | 52.0KG | 68.0KG | 79.0KG | ||||||||||
G.W. | 53.0KG | 57.0KG | 55.0KG | 58.0KG | 79.0KG | 90.0KG | ||||||||||
Packing Dimension | 935×445×810mm | 935×445×810mm | 935×445×810mm | 935×445×810mm | 935×445×810mm | 935×445×810mm | ||||||||||
Customization
The appearance, welding current, product manuals and packaging of our MIG welding machine can be customized according to customer requirements.