Horizontal Rotisserie Roaster Oven
Parameters: Model | Capacity | Size | Power | Voltage | Net Weight |
EB-266 | 9-12 pieces | 810*630*610 mm | 4.5 KW | 220V | 65 kg |
EB-268 | 12-16 pieces | 1010*630*800 mm | 6 KW | 220V | 71 kg |
Model | Capacity | Size | Power | Voltage | Net Weight |
EB-202 | 48-60 pieces | 1000*900*2020 mm | 18.6 KW | 3N~380V | 270 kg |
GAS TYPE: Model | Capacity | Size | BUT | Voltage | Net Weight |
GB-366 | 9-12 pieces | 810*630*610 mm | 27978 | 220V | 74 kg |
GB-368 | 12-16 pieces | 1010*630*800 mm | 27978 | 220V | 71 kg |
Model | Capacity | Size | Heat Flow | Voltage | Net Weight |
GB-202 | 24-32 pieces | 1100*1000*2060 mm | 20kw/h | 220V | 328 kg |
Model | Capacity | Size | Heat Flow | Voltage | Net Weight |
GB-203 | 30-36 pieces | 1400*1100*1100 mm | 26.6 kw/h | 220V | 197 kg |
Recommended Products