Stainless Steel Welding Rod
Model | National standard | Diameter | Weight (carton box) |
A102 | E308-16 | Φ2.5-5.0 | 20kg |
A002 | E308L-16 |
A022 | E316L-16 |
A042 | E309LMO-16 |
A052 | |
A062 | E309L-16 |
A067 | |
A107 | E308-15 |
A112 | |
A132 | E347-16 |
A132H | |
A137 | E347-15 |
A202 | E316-16 |
A207 | E316-15 |
A212 | E318-16 |
A302 | E309-16 |
A307 | E309-15 |
A312 | E309MO-16 |
A062 | E309L-16 |
A402 | E310-16 |
A407 | E310-15 |
A412 | E310MO-16 |
A502 | E16-25MoN-16 |
A507 | E16-25MoN-15 |
A512 | |
E2209-16 | E2209-16 |
E2209-15 | E2209-15 |
G202 | E410-16 |
G207 | E410-15 |
G302 | E430-16 |
G307 | E430-15 |
308H | |
E2594 | E2594-15 |
G232 | |
Cast Iron Welding Rod
Model | Diameter | Weight (carton box) |
Z308 | Φ3.2-4.0 | 20kg |
Z408 | Φ3.2-4.0 | 20kg |
Z208 | Φ3.2-4.0 | 20kg |
Heat-Resistant Welding Rod
Model | Diameter | Weight (carton box) |
R307 | Φ3.2-5.0 | 20kg |
R317 | Φ3.2-5.0 | 20kg |
R407 | Φ3.2-5.0 | 20kg |
R507 | Φ3.2-5.0 | 20kg |