Model | Power | Luminance | Angle | Certificates | LEDs | Dimension (A*B*C) | ||
E3603 | 30W/60W | 2448/6000 | 20° -60° | CE, RoHS, IP68 | 6PCS 5W&10W | 206.2 *85 *63.1 | 8.1" | |
E3604 | 40W/80W | 3090/8000 | 20° -60° | CE, RoHS, IP68 | 8PCS 5W&10W | 258.2 *85 *63.1 | 10.2" | |
E3605 | 50W/100W | 3500/10000 | 20° -60° | CE, RoHS, IP68 | 10PCS 5W&10W | 310.2 *85 *63.1 | 12.2" | |
E3606 | 60W/120W | 5084/12000 | 20° -60° | CE, RoHS, IP68 | 12PCS 5W&10W | 362.2 *85 *63.1 | 14.3" | |
E3608 | 80W/160W | 5600/16000 | 20° -60° | CE, ROHS IP68 | 16PCS 5W&10W | 466.2 *85 *63.1 | 18.4" | |
E3609 | 90W/180W | 6300/18000 | 20° -60° | CE, RoHS, IP68 | 18PCS 5W&10W | 518.2 *85 *63.1 | 20.4" | |
E3610 | 100W/200W | 7000/20000 | 20° -60° | CE, RoHS, IP68 | 20PCS 5W&10W | 570.2 *85 *63.1 | 22.5" | |
E3612 | 120W/240W | 8400/24000 | 20° -60° | CE, RoHS, IP68 | 24PCS 5W&10W | 674.2 *85 *63.1 | 26.5" | |
E3615 | 1 50W/300W | 10500/30000 | 20° -60° | CE, RoHS, IP68 | 30PCS 5W&10W | 830.2 *85 *63.1 | 32.7" | |
E3617 | 170W/340W | 11900/34000 | 20° -60° | CE, RoHS, IP68 | 34PCS 5W&10W | 934.2 *85 *63.1 | 36.8" | |
E3620 | 200W/400W | 14000/40000 | 20° -60° | CE, RoHS, IP68 | 40PCS 5W&10W | 1090.2 *85 *63.1 | 42.9" | |
E3622 | 220W/440W | 15400/44000 | 20° -60° | CE, RoHS, IP68 | 44PCS 5W&10W | 1194.2 *85 *63.1 | 47.0" | |
E3623 | 240W/480W | 16800/48000 | 20° -60° | CE, RoHS, IP68 | 48PCS 5W&10W | 1298.2 *85 *63.1 | 51.1" | |
E3625 | 250W/500W | 17500/50000 | 20° -60° | CE, RoHS, IP68 | 50PCS 5W&10W | 1350.2 *85 *63.1 | 53.2" |
Related Products
LED bar light, vehicle light assembly, custom LED light