No. | Project | Parameter | |
01 | Model | CPCY25 | |
02 | Engine Model | Xinchai 498(Euro 3 approved) | |
03 | Engine Power(Kw) | 36.8 | |
04 | Displacement (L) | 3.168L | |
05 | Power Type | Diesel | |
06 | Rated Load(Kg) | 2500 | |
07 | Overall Dimensions (Length(with forks)x Width x Height) (mm) | 5400x1720x2650 | |
08 | Cabin Height(mm) | 1510 | |
09 | Load Center(mm) | 700 | |
10 | Lift Height(mm) | 3000 | |
11 | Fork Size(mm)(LxWxH) | 1270x120x860 | |
12 | Gate Incline (front/rear)(° ) | 6/12 | |
13 | Max. Crawl Degree (full loading) | 50 | |
14 | Max. Force of traction (Kgf) | 2587 | |
15 | Max. Steering angle(° ) | ±35 | |
16 | Min. Turning Radius(mm) | 4500 | |
17 | Min. Ground Clearance(mm) | 260 | |
18 | Wheel Base(mm) | 22100 | |
19 | Running Speed (Km/h) | Advanced: I Shift / II Shift | 15/20 |
20 | Rear: I Shift / II Shift | 15/20 | |
21 | Transmission | Full power shift torque converter | |
22 | Tire | 20.5/70-16 | |
23 | Fuel tank capacity(L) | 86 | |
24 | Service Braking | Air assisted oil type disc brake on 4 wheels | |
25 | Parking brake | Manual | |
26 | Operation Weight(Kg) | 4800 |
Other search terms: all terrain forklifts