Specification Data
Generator-set | Diesel Engine (DEUTZ) | Alternator (Stamford) |
Model | 30GF | Model | F4L912D | Model | PI144J |
Rated prime power | 30KW | Prime power | 32KW | Rated power | 32KW |
Standby power | 33KW | Stand power | | Rated voltage | 400/230V |
Rated voltage | 400/230V | Rated speed | 1500rpm | Efficiency | 87.60% |
Rated currency | 54A | No. of Cylinder | 4 | Rated current | 57A |
Power factor | 0.8 | Bore/stroke | Line | Power factor | 0.8 |
Steady state volt deviation | ≤±5 | Cylinder arrangement | 100/120 | Frequency | 50Hz |
Steady state frequency | ≤2.5 | Fuel consumption | 228g /KWh | Protection/ insulation | IP23/H |
Frequency drop scope | ≤8 | Start mode | 12V electrical | Exciting way | brushless self-exciting |
Phase | Three phase | Governor | mechanical | Weight | |
Dimension (mm) | 1620×770×1100 | Aspiration type | Naturally aspirated | |
Weight | 680Kg | Cooling way | air cooled |
| | Displacement | 3.77L |
| | Weight | 300kg |
Product Summary
Type | Generator Set 30GF |
Place of Origin | China ( Deutz License Manufacturer) |
Brand Name | Deutz Engine |
Output Capacity | 37.5 KVA |
Output Power | 30 kW |
Frequency | 50Hz/60Hz |
Cooling Type | Air Cooled |
Alternator | Meccalte /Stamford/or customerized |
Optional | silent type /open type/water-proof type |
Certification | ISO |
Running Condition window.onload=function(){doget('/loadByJs.php?type=loadByReg&page=/1-2-1-air-cooled-diesel-generator-sets/221691&start=start2&end=end2','setresult')}