Wide-range High-power Programmable DC Power Supply Voltage: 80V~2250V Power: 6000W~180kW Size: 3U, 6U, 18U, 24U, 36U, 42U Interface: LAN, USB, RS-232 and RS-485, optional GPIB Specifications
Application Case
Related Download
Product Video
Request a quote Description
SP-3U/6U series high power programmable DC power supply is suitable for providing high-power and stable DC output for labs and automatic testing systems. Models of this series feature power ranging from 6000W to 36kW, up to 2250V/1200A voltage/current output; by multi-unit parallel connection, maximum power can be up to 576kW.
Features Color touch screen and graphic user interface, convenient controlling and accurate display; Compact-size 3U/6U design, which is room-saving; Three phase inputs 187~253Vac/340~460Vac for options, suitable in worldwide; Auto-range output, offering broad and flexible voltage-current combinations within the entire power range; Automatic CV/CC/CP modes switching; CC/CV priority functions; Adjustable current/voltage slew rate; DDS Arbitrary function generator; Solar panel I-V curve simulation; 3-stage charging simulation; Battery simulation; List/Step programming; Built-in standard automotive power network voltage curves; Master/slave series and parallel connection modes, up to 16 units can be parallel connected, maximum multi-unit power output is up to 576kW; Various standard data interfaces granting simpler and more efficient testing and developing; Power supply/sink switchover without interruption and time loss; extendable sinking capacity by electronic load extension; Two versions for different needs. Applications Aerospace electronic tests; Data center; Server power supply; UPS High-voltage UPS; Telecom electric; Solar panel; Car charger. Functions
Convenient Graphic User Interface Large color touch screen and graphic user interface offer convenient operation, real-time and accurate display of power supply status and output data. Output parameters are display in large size, which is convenient for reading at a far distance.
CC&CV Priority Modes CC&CV priority modes are supported, by choosing a priority mode, output will be determined voltage high speed/current no overshoot, to meet different test requirements. When testing LED loads, CC priority is recommended, to avoid output current overshoot.
Continuous Source & Sink Function (optional) With optional Sink mode carried out by built-in electronic load, power absorbing can be achieved, enabling the power supply to act as a two-quadrant power supply. Via switchover between power supply/sink modes without interruption and time loss, current and voltage overshoot can be avoided. CV/CC/CP modes are available as a power supply; CV/CC/CP/CR are available as an electronic load. Suitable for inductive load and capacitive load testing.
External Electronic Load Extension is Supported With APM DC E-load extension, larger current and power sinking capacity can be granted. Up to 3 extension loads can be connected via CAN connection, granting extra power sink capacity and rapid response, meeting requirements of high power discharging test.
Built-in Standard Automotive Power Network Voltage Curves SP-3U/6U Series DC power supply is equipped with built-in German DIN40839 standard automotive power network voltage curves and international ISO 16750-2 pulse waveform, along with fast voltage rise/fall response and arbitrary function generator, more realistic test conditions and influences on electronic devices can be simulated, which makes this series especially suitable for car electronic tests.
Solar Panel I-V Curve Simulation Solar panel I-V curve simulation function is offered with 3 modes: Curve Mode, User-defined Mode and SAS Mode (with built-in standard curves). In curve mode, only 4 parameters need to be set to simulate I-V curves characterizing solar array; in User-defined mode, by editing up to 4096 points, I-V curve can be shaped to simulate effects of dynamic clouds, which is suitable for MPPT performance evaluation on PV inverter device; In SAS Mode, with built-in standard curves, by simply set some parameters, characteristic I-V curve output can be simulated with reports generated.
Two Versions for Different Needs Specifications
Model | Voltage | Current | Power | Voltage Ripple | Current Ripple | Response(Voltage Increase) | Response(Voltage Drop) | Size |
SP80VDC6000W | 80V | 200A | 6000W | | | | | 3U |
SP80VDC12000W | 80V | 400A | 12000W | | | | | 3U |
SP80VDC18000W | 80V | 600A | 18000W | | | | | 3U |
SP80VDC24000W | 80V | 800A | 24000W | | | | | 6U |
SP80VDC30000W | 80V | 1000A | 30000W | | | | | 6U |
SP80VDC36000W | 80V | 1200A | 36000W | | | | | 6U |
SP165VDC12000W | 165V | 180A | 12000W | | | | | 3U |
SP165VDC24000W | 165V | 360A | 24000W | | | | | 6U |
SP165VDC36000W | 165V | 540A | 36000W | | | | | 6U |
SP250VDC18000W | 250V | 180A | 18000W | | | | | 3U |
SP360VDC6000W | 360V | 42.5A | 6000W | | | | | 3U |
SP360VDC12000W | 360V | 85A | 12000W | | | | | 3U |
SP360VDC18000W | 360V | 127.5A | 18000W | | | | | 3U |
SP360VDC24000W | 360V | 170A | 24000W | | | | | 6U |
SP360VDC30000W | 360V | 212.5A | 30000W | | | | | 6U |
SP360VDC36000W | 360V | 255A | 36000W | | | | | 6U |
SP500VDC6000W | 500V | 32A | 6000W | | | | | 3U |
SP500VDC12000W | 500V | 64A | 12000W | | | | | 3U |
SP500VDC18000W | 500V | 96A | 18000W | | | | | 3U |
SP500VDC24000W | 500V | 128A | 24000W | | | | | 6U |
SP500VDC30000W | 500V | 160A | 30000W | | | | | 6U |
SP500VDC36000W | 500V | 192A | 36000W | | | | | 6U |
SP750VDC6000W | 750V | 21A | 6000W | | | | | 3U |
SP750VDC12000W | 750V | 42A | 12000W | | | | | 3U |
SP750VDC18000W | 750V | 63A | 18000W | | | | | 3U |
SP750VDC24000W | 750V | 84A | 24000W | | | | | 6U |
SP750VDC30000W | 750V | 105A | 30000W | | | | | 6U |
SP750VDC36000W | 750V | 126A | 36000W | | | | | 6U |
SP1000VDC12000W | 1000V | 32A | 12000W | | | | | 3U |
SP1000VDC24000W | 1000V | 64A | 24000W | | | | | 6U |
SP1000VDC36000W | 1000V | 96A | 36000W | | | | | 6U |
SP1500VDC12000W | 1500V | 21A | 12000W | | | | | 3U |
SP1500VDC18000W | 1500V | 32A | 18000W | | | | | 3U |
SP1500VDC24000W | 1500V | 42A | 24000W | | | | | 6U |
SP1500VDC36000W | 1500V | 63A | 36000W | | | | | 6U |
SP2250VDC18000W | 2250V | 21A | 18000W | | | | | 3U |
Model | Voltage | Current | Power | Voltage Ripple | Control Mode | Size |
SPSM80VDC54000W-3-18 | 80V | 1800A | 54kW | | Manual Type | 18U |
SPSM80VDC90000W-3-24 | 80V | 3000A | 90kW | | Manual Type | 24U |
SPSM80VDC108000W-3-30 | 80V | 3000A | 108kW | | Manual Type | 30U |
SPSM80VDC144000W-3-36 | 80V | 3000A | 144kW | | Manual Type | 36U |
SPSM80VDC180000W-3-42 | 80V | 3000A | 180kW | | Manual Type | 42U |
SPSA80VDC54000W-3-18 | 80V | 1800A | 54kW | | Automatic Type | 18U |
SPSA80VDC90000W-3-24 | 80V | 3000A | 90kW | | Automatic Type | 24U |
SPSA80VDC108000W-3-30 | 80V | 3000A | 108kW | | Automatic Type | 30U |
SPSA80VDC144000W-3-36 | 80V | 3000A | 144kW | | Automatic Type | 36U |
SPSA80VDC180000W-3-42 | 80V | 3000A | 180kW | | Automatic Type | 42U |
SPSM165VDC36000W-3-18 | 165V | 540A | 36kW | | Manual Type | 18U |
SPSM165VDC60000W-3-24 | 165V | 900A | 60kW | | Manual Type | 24U |
SPSM165VDC72000W-3-30 | 165V | 1080A | 72kW | | Manual Type | 30U |
SPSM165VDC96000W-3-36 | 165V | 1440A | 96kW | | Manual Type | 36U |
SPSM165VDC120000W-3-42 | 165V | 1800A | 120kW | | Manual Type | 42U |
SPSA165VDC36000W-3-18 | 165V | 540A | 36kW | | Automatic Type | 18U |
SPSA165VDC60000W-3-24 | 165V | 900A | 60kW | | Automatic Type | 24U |
SPSA165VDC72000W-3-30 | 165V | 1080A | 72kW | | Automatic Type | 30U |
SPSA165VDC96000W-3-36 | 165V | 1440A | 96kW | | Automatic Type | 36U |
SPSA165VDC120000W-3-42 | 165V | 1800A | 120kW | | Automatic Type | 42U |
SPSM250VDC54000W-3-18 | 250V | 540A | 54kW | | Manual Type | 18U |
SPSM250VDC90000W-3-24 | 250V | 900A | 90kW | | Manual Type | 24U |
SPSM250VDC108000W-3-30 | 250V | 1080A | 108kW | | Manual Type | 30U |
SPSM250VDC144000W-3-36 | 250V | 1440A | 144kW | | Manual Type | 36U |
SPSM250VDC180000W-3-42 | 250V | 1800A | 180kW | | Manual Type | 42U |
SPSA250VDC54000W-3-18 | 250V | 540A | 54kW | | Automatic Type | 18U |
SPSA250VDC90000W-3-24 | 250V | 900A | 90kW | | Automatic Type | 24U |
SPSA250VDC108000W-3-30 | 250V | 1080A | 108kW | | Automatic Type | 30U |
SPSA250VDC144000W-3-36 | 250V | 1440A | 144kW | | Automatic Type | 36U |
SPSA250VDC180000W-3-42 | 250V | 1800A | 180kW | | Automatic Type | 42U |
SPSM360VDC54000W-3-18 | 360V | 382.5A | 54kW | | Manual Type | 18U |
SPSM360VDC90000W-3-24 | 360V | 637.5A | 90kW | | Manual Type | 24U |
SPSM360VDC108000W-3-30 | 360V | 765A | 108kW | | Manual Type | 30U |
SPSM360VDC144000W-3-36 | 360V | 1020A | 144kW | | Manual Type | 36U |
SPSM360VDC180000W-3-42 | 360V | 1275A | 180kW | | Manual Type | 42U |
SPSA360VDC54000W-3-18 | 360V | 382.5A | 54kW | | Automatic Type | 18U |
SPSA360VDC90000W-3-24 | 360V | 637.5A | 90kW | | Automatic Type | 24U |
SPSA360VDC108000W-3-30 | 360V | 765A | 108kW | | Automatic Type | 30U |
SPSA360VDC144000W-3-36 | 360V | 1020A | 144kW | | Automatic Type | 36U |
SPSA360VDC180000W-3-42 | 360V | 1275A | 180kW | | Automatic Type | 42U |
SPSM500VDC54000W-3-18 | 500V | 288A | 54kW | | Manual Type | 18U |
SPSM500VDC90000W-3-24 | 500V | 480A | 90kW | | Manual Type | 24U |
SPSM500VDC108000W-3-30 | 500V | 576A | 108kW | | Manual Type | 30U |
SPSM500VDC144000W-3-36 | 500V | 768A | 144kW | | Manual Type | 36U |
SPSM500VDC180000W-3-42 | 500V | 960A | 180kW | | Manual Type | 42U |
SPSA500VDC54000W-3-18 | 500V | 288A | 54kW | | Automatic Type | 18U |
SPSA500VDC90000W-3-24 | 500V | 480A | 90kW | | Automatic Type | 24U |
SPSA500VDC108000W-3-30 | 500V | 576A | 108kW | | Automatic Type | 30U |
SPSA500VDC144000W-3-36 | 500V | 768A | 144kW | | Automatic Type | 36U |
SPSA500VDC180000W-3-42 | 500V | 960A | 180kW | | Automatic Type | 42U |
SPSM750VDC54000W-3-18 | 750V | 189A | 54kW | | Manual Type | 18U |
SPSM750VDC90000W-3-24 | 750V | 315A | 90kW | | Manual Type | 24U |
SPSM750VDC108000W-3-30 | 750V | 378A | 108kW | | Manual Type | 30U |
SPSM750VDC144000W-3-36 | 750V | 504A | 144kW | | Manual Type | 36U |
SPSM750VDC180000W-3-42 | 750V | 630A | 180kW | | Manual Type | 42U |
SPSA750VDC54000W-3-18 | 750V | 189A | 54kW | | Automatic Type | 18U |
SPSA750VDC90000W-3-24 | 750V | 315A | 90kW | | Automatic Type | 24U |
SPSA750VDC108000W-3-30 | 750V | 378A | 108kW | | Automatic Type | 30U |
SPSA750VDC144000W-3-36 | 750V | 504A | 144kW | | Automatic Type | 36U |
SPSA750VDC180000W-3-42 | 750V | 630A | 180kW | | Automatic Type | 42U |
SPSM1000VDC36000W-3-18 | 1000V | 96A | 36kW | | Manual Type | 18U |
SPSM1000VDC60000W-3-24 | 1000V | 160A | 60kW | | Manual Type | 24U |
SPSM1000VDC72000W-3-30 | 1000V | 192A | 72kW | | Manual Type | 30U |
SPSM1000VDC96000W-3-36 | 1000V | 256A | 96kW | | Manual Type | 36U |
SPSM1000VDC120000W-3-42 | 1000V | 320A | 120kW | | Manual Type | 42U |
SPSA1000VDC36000W-3-18 | 1000V | 96A | 36kW | | Automatic Type | 18U |
SPSA1000VDC60000W-3-24 | 1000V | 160A | 60kW | | Automatic Type | 24U |
SPSA1000VDC72000W-3-30 | 1000V | 192A | 72kW | | Automatic Type | 30U |
SPSA1000VDC96000W-3-36 | 1000V | 256A | 96kW | | Automatic Type | 36U |
SPSA1000VDC120000W-3-42 | 1000V | 320A | 120kW | | Automatic Type | 42U |
SPSM1500VDC54000W-3-18 | 1500V | 96A | 54kW | | Manual Type | 18U |
SPSM1500VDC90000W-3-24 | 1500V | 160A | 90kW | | Manual Type | 24U |
SPSM1500VDC108000W-3-30 | 1500V | 192A | 108kW | | Manual Type | 30U |
SPSM1500VDC144000W-3-36 | 1500V | 256A | 144kW | | Manual Type | 36U |
SPSM1500VDC180000W-3-42 | 1500V | 320A | 180kW | | Manual Type | 42U |
SPSA1500VDC54000W-3-18 | 1500V | 96A | 54kW | | Automatic Type | 18U |
SPSA1500VDC90000W-3-24 | 1500V | 160A | 90kW | | Automatic Type | 24U |
SPSA1500VDC108000W-3-30 | 1500V | 192A | 108kW | | Automatic Type | 30U |
SPSA1500VDC144000W-3-36 | 1500V | 256A | 144kW | | Automatic Type | 36U |
SPSA1500VDC180000W-3-42 | 1500V | 320A | 180kW | | Automatic Type | 42U |
SPSM2250VDC54000W-3-18 | 2250V | 63A | 54kW | | Manual Type | 18U |
SPSM2250VDC90000W-3-24 | 2250V | 105A | 90kW | | Manual Type | 24U |
SPSM2250VDC108000W-3-30 | 2250V | 126A | 108kW | | Manual Type | 30U |
SPSM2250VDC144000W-3-36 | 2250V | 168A | 144kW | | Manual Type | 36U |
SPSM2250VDC180000W-3-42 | 2250V | 210A | 180kW | | Manual Type | 42U |
SPSA2250VDC54000W-3-18 | 2250V | 63A | 54kW | | Automatic Type | 18U |
SPSA2250VDC90000W-3-24 | 2250V | 105A | 90kW | | Automatic Type | 24U |
SPSA2250VDC108000W-3-30 | 2250V | 126A | 108kW | | Automatic Type | 30U |
SPSA2250VDC144000W-3-36 | 2250V | 168A | 144kW | | Automatic Type | 36U |
SPSA2250VDC180000W-3-42 | 2250V | 210A | 180kW | | Automatic Type | 42U |
Show All Application Case Related downloads Options & Accessories