This large block ice machine made of 304 stainless steel is pretty in appearance. Though large in size, it is extremely convenient to transport. Needless to say, this machine is characterized by less energy consumption and high efficiency. Its annual block ice output ranges from 5 tons to 25 tons. To make one ton block ice, our machine requires 75Kw electricity.
Our large block ice machine makes full use of several Bitzer compressors, all of which are automatically controlled by PLC. The user can freely set the operation of the cooling system. For freezing, you can start the cooling system at a full capacity. When maintaining the temperature, you can stop some compressors to achieve the energy saving effect.
Specifications Specifications of Ice Container | Weight of Block Ice | Block Ice Size(L*W*H MM) |
5KG | 120×100×500 |
10KG | 200×100×600 |
15KG | 250×100×700 |
20KG | 250×125×700 |
25KG | 350×125×700 |
50KG | 450×150×800 |
100KG | 500×220×1, 000 |
120KG | 550×230×1, 100 |
Details of Large Block Ice Machine 1. Design Conditions
1 | Maxi. Environment Temperature | 45℃ |
2 | Relative Humidity | 85% |
3 | Water Temperature | 20℃ |
4 | Power Supply | 380V / 50Hz / 3P |
5 | Refrigerant | R22 (R404a) |
6 | Compressor | Semi-hermetic refrigeration compressor |
7 | Cooling Method | Water cooling |
2. Parameters No. | Item | Data |
1 | Product | Block Ice Machine |
2 | Model | ZB50-ZB250 |
3 | Qty. | 1 Unit |
4 | Daily Output | 5-25 tons/day |
5 | Noise Level | 55dB |
6 | Refrigerant | R22/R404A |
7 | Evaporating Temperature | -19℃ |
8 | Condensing Temperature | 40℃ |
9 | Water Temperature | 20℃ |
10 | Environment Temperature | 40℃ |
11 | Compressor | Type | Semi-hermetic refrigeration compressor |
Brand | BITZER |
Cooling Method | Air cooling |
12 | Block Ice Temperature | -8℃ |
13 | Freezing Time | 12-24 hours |
14 | Energy Consumption | 1ton/75Kw |
3. Brand of Main Configurations No. | Part Name | Brand Name | Place of origin |
1 | Compressor | Bitzer | German |
2 | Ice Container | Share | China |
3 | Condenser | Share | China |
4 | Solenoid Valve | Donfoss | Denmark |
5 | Expansion Valve | Donfoss | Denmark |
6 | Electric Fittings | LG (LS) | Korea |
4. Instructions of Main Configuration Cooling System Configuration | Power Supply Configuration | 380V/3P/50Hz | For other type of power supply, you need to tell us when you place the order |
Compressor Brand | Bitzer | |
Refrigerant | R22/R404A/R717 | |
Design Conditions | Environment Temperature: 35℃ | Design according to the client's actual conditions |
Water Temperature: 20℃ |
Refrigerating Capacity | 8Kw/ton | |
Cooling Method | Water cooling/Air cooling/Evaporative cooling | |
Brand of Cooling Part | Danfoss, Emerson | |
Control Mode | PLC automatic control | |
Electric Part Brand | LS, Schneider, Siemens | |
Specifications of Block Ice | Block Ice Weight | Block Ice Size(L*W*H MM) | Remark |
5KG | 120×100×500 | The ice container can be made of 1.5mm thick stainless steel or 2.0mm thick hot-dip galvanized steel. |
10KG | 200×100×600 |
15KG | 250×100×700 |
20KG | 250×125×700 |
25KG | 350×125×700 |
50KG | 450×150×800 |
100KG | 500×220×1, 000 |
120KG | 550×230×1, 100 |
Ice-making Pool | Type | Materials | Remark |
Small Block Ice Maker | Stainless Steel | Pretty, convenient to transport or move |
Large Ice Maker | Steel Plate or Stainless Steel | Pretty, convenient to transport or move |
Large-scale Seawater Ice Making Project | Field welded from 6-8mm thick steel plate | Convenient in manufacturing |
Field pouring of concrete | Low cost |
Related Names
Outdoor Ice Making Machine | Bulk Ice Equipment | Cooling Ice Machine