IR CCD CCTV Camera
Waterproof IR CCD CCTV Camera
You can keep an eye on the people and places you care about most with our waterproof IR cameras. Featuring imaging provided by a 1/3" Sony CCD image sensor, The IR CCD CCTV camera delivers great video quality, reliable operation, a long operating life, and premium performance at an affordable price. With built in IR LED, this camera can capture video in night vision mode up to 120meters away. This bullet camera is designed for indoor or outdoor use, and can easily be mounted for the perfect viewing angle. The BNC and RCA connections are used for video and power. Installation is easy and hassle-free, just plug and play.
Technical Specifications of the IR CCD CCTV Camera
Model | JK-518 | JK-527 | JK-528 |
Image Sensor | 1/3 SONY CCD | ||
Signal System | NTSC/PAL | ||
Effective Pixels Number | NTSC: 768(H)*494(V), PAL: 752(H)*582(V) | ||
Horizontal Resolution | 540TV Lines | 650TV Lines | 650TV Lines |
Scanning Frequency | NTSC: 15.734KHz(H)/59.94Hz(V), PAL: 15.625KHz(H)/50Hz(V) | ||
Sync. System | 2:1 Interlace | ||
Video Output Level | Composite: 1.0Vp-p,75 Ω, Unbalanced | ||
Electronic Shutter | NTSC: 1/60~1/100,000sec Auto, PAL: 1/50~1/100,000sec Auto | ||
S/N Ratio | More than 50db(AGC off) | More than 52db(AGC off) | More than 52db(AGC off) |
Minimum Illumination | 0Lux(IR ON) | ||
Privacy |
| 8 privacy zones (the location and size of the privacy masking zone is based on the user's specific requirement) in 8 colors | 8 privacy zones (the location and size of the privacy masking zone is based on the user's specific requirement) in 8 colors |
Parking Line |
| ON/OFF | ON/OFF |
COMM ADJ |
| RS485 | RS485 |
White Balance | Auto | ||
Supplied Voltage | DC12V | ||
Operating Temperature | ﹣20~ 50°C | ﹣10~ 85°C | ﹣10~ 85°C |
IR LED | 8 16PCS | 42PCS | 8 16PCS |
IR Distance | 70m ~85m | 35m ~50m | 70m ~85m |
Lens Options | 4~9/2.8~12mm(manual) | 4-9mm | 4~9/2.8~12mm(manual) |
Carton Size | 52.5x39.5x40.5cm(16pcs/ctn) | ||
Waterproof | IP67 |
Model | JK-770 | JK-770Z | JK-770MZ |
Image Sensor | 1/3 SONY CCD | 1/3 SONY CCD | 1/3" Sony Super HAD CCD Ⅱ |
Signal System | NTSC/PAL | ||
Effective Pixels Number | NTSC: 768(H)*494(V), PAL: 752(H)*582(V) | NTSC: 768(H)*494(V), PAL: 752(H)*582(V) | NTSC: 976(H)*494(V), PAL: 976(H)*582(V) |
Horizontal Resolution | 540TV Lines | 650TV Lines | 700TV Lines |
Scanning Frequency | NTSC: 15.734KHz(H)/59.94Hz(V), PAL: 15.625KHz(H)/50Hz(V) | ||
Sync. System | Internal | ||
Scanning System | 2:1 Interlace | ||
Video Output Level | Composite: 1.0Vp-p,75 Ω, Unbalanced | ||
Electronic Shutter | NTSC: 1/60~1/100,000sec Auto, PAL: 1/50~1/100,000sec Auto | ||
S/N Ratio | More than 50db(AGC off) | More than 52db(AGC off) | More than 60db(AGC off) |
Minimum Illumination | 0Lux(IR ON) | ||
Privacy |
| 8 privacy zones (the location and size of the privacy masking zone is based on the user's specific requirement) in 8 colors | 8 privacy zones (the location and size of the privacy masking zone is based on the user's specific requirement) in 8 colors |
Parking Line |
| ON/OFF |
|
COMM ADJ |
| RS485 |
|
White Balance | Auto | ||
Supplied Voltage | DC12V | ||
Work Power |
| 400mA (IR ON) | 400mA (IR ON) |
OSD | W/O | On Screen Display | On Screen Display |
Lens Options | 4MM /6MM/8MM/12MM/16MM fixed lens /optional | 4~9mm(Optional) | 4~9mm(Optional) |
Motion Detection | W/O | 4 zones | 4 zones |
Operating Temperature | ﹣10~ 50°C | ||
IR LED | 70Adet | ||
IR Distance | 60M | 60M ~80M | 60M ~80M |
Carton Size | 41.2x33.6x61.2CM(15pcs/ctn) | ||
Waterproof | IP67 |
Model | JK-511 | JK-512 | JK-513H |
Image Sensor | 1/3 SONY/SHARP CCD | ||
Signal System | NTSC/PAL | ||
Effective Pixels Number(SONY) | NTSC: 510(H)*492(V), PAL: 500(H)*582(V) | NTSC: 768(H)*494(V), PAL: 752(H)*582(V) | NTSC: 768(H)*494(V), PAL: 752(H)*582(V) |
Effective Pixels Number(SHARP) | NTSC: 510(H)*492(V), PAL: 500(H)*582(V) | ||
Horizontal Resolution | 420TV Lines | 470TV Lines | 540TV Lines |
Scanning Frequency | NTSC: 15.734KHz(H)/59.94Hz(V), PAL: 15.625KHz(H)/50Hz(V) | ||
Sync. System | 2:1 Interlace | ||
Video Output Level | Composite: 1.0Vp-p,75 Ω, Unbalanced | ||
Electronic Shutter | NTSC: 1/60~1/100,000sec Auto, PAL: 1/50~1/100,000sec Auto | ||
S/N Ratio | More than 48db(AGC off) | More than 50db(AGC off) | More than 50db(AGC off) |
Minimum Illumination | 0Lux(IR ON) | ||
White Balance | Auto | ||
Supplied Voltage | DC12V | ||
Operating Temperature | ﹣20~ 50°C | ||
IR LED | 36Adet | 108Adet | 112Adet |
IR Distance | 30m | 85m ~100M | 85m ~100M |
Carton Size | 49.5x50x37.2cm(4pcs/ctn) | 48x38.5x42cm(16pcs/ctn) | 69.8X24.5X28.6CM(10pcs/ctn) |
Waterproof | IP67 |
We are an experienced IR CCD CCTV camera manufacturer based in China. We offer an extensive line of products, including CCTV camera, IP security camera, wireless camera, digital video recorder, and more.