8.51A
8.58A
8.69A
8.76A
8.82A
Maximum Power Current (Impp)
7.83A
7.79A
8.09A
8.17A
8.25A
8.36A
Maximum Power Voltage (Vmpp)
29.40V
29.50V
29.70V
30.00V
30.30V
30.50V
Encapsulated Cell Efficiency
16.10%
16.40%
16.80%
17.10%
17.50%
17.80%
Module Efficiency
14.10%
14.40%
14.70%
15.00%
15.30%
15.60%
Power Tolerance
0/ 3%
0/ 3%
0/ 3%
0/ 3%
0/ 3%
0/ 3%
Performance at Normal Operating Cell Temperature (Noct: 800W/m², 47±3˚C, AM 1.5)
Maximum Power (Pmax) | 168W | 172W | 176W | 179W | 183W | 187W |
Short Circuit Current (Isc) | 7.12A | 7.18A | 7.24A | 7.33A | 7.39A | 7.44A |
Open Circuit Voltage (Voc) | 33.90V | 33.90V | 34.10V | 34.30V | 34.60V | 34.80V |
Maximum Power Current (Impp) | 6.43A | 6.55A | 6.65A | 6.71A | 6.78A | 6.87A |
Maximum Power Voltage (Vmpp) | 26.20V | 26.30V | 26.40V | 26.70V | 27.00V | 27.20V |
Temperature Characteristics
Nominal Operating Cell Temperature (NOCT) | 47±3℃ |
Temperature Coefficient of Pmax (γ) | -0.47%/K |
Temperature Coefficient of Voc (β) | -0.36%/K |
Temperature Coefficient of Isc (α) | 0.05%/K |
Packing Configuration for 230W-255W On Grid Solar Panel TPS105S
Container | 20′GP | 40′HC |
Pieces per pallet | 20 | 20 |
Pallets per container | 6 | 28 |
Pieces per container | 120 | 560 |
System Integration Parameters
Maximum system voltage | DC 1000V |
Maximum series fuse rating | 10A |
Maximum reverse current | 13.5A |
Increased snowload acc. to IEC 61215 | 5400pa/m² |
Operating Temperature | -40~ 85℃ |
Number of bypass diodes | 6 |
As a China-based 230W-255W on grid solar panel manufacturer and supplier, Topray Solar provides a comprehensive range of products, including 30A solar charge regulator, solar shed light, briefcase solar generator, and expandable solar power kit, among others.