YXAC12B Mini Bus Air Conditioner
Features
1.
2.
3.
4.
5.
6. -7m bus.
Model | YXAC12B | |
Standard Cooling Capacity | 12000 Kcal/h (14KW, 47615 Btu/h) | |
Max Cooling Capacity | 13500Kcal/h(15700W, 53600 Btu/h) | |
Refrigerant | HFCR134a | |
Compressor | Model | UX330/TM31 |
displacement | 330cc/313cc | |
Evaporator | Type | Cooper Tube & Aluminum fins |
Blower Type | Double Axle Centrifugal Flow | |
Blower Quantity | 4 | |
Blower Output | 2800 m3/h | |
Condenser | Type | Cooper Tube & Aluminum fins |
Fan Type | Axial Flow | |
Fan Quantity | 2 | |
Fan Output | 4000 m3/h | |
Control System | Bus Interior Temperature | 16℃-27℃ Adjustable |
Defrosting Protection | 2℃ | |
High Pressure Protection | 2.5Mpa | |
Low Pressure Protection | 0.05Mpa | |
External Dimension | 2430×1500×220 mm | |
Total current | ≤32A(24V) | |
Applying Buses | Coaster/Rosa 6m Bus |
Note:
As a China-based mini bus air conditioner manufacturer, Yuxin Holdings also provides APU truck air conditioner, container truck refrigeration unit, city bus air conditioner, articulated bus air conditioner, and more.