MudPump F Series
The F series mud pump is used for oil and gas drilling.
TechnicalParameters
1.Mud Pump, F-1300 and F-1600
Rated Pressure (MPA) | ||||||||
Stroke Rate (RPM) | Cylinder Diameter (MM) | Φ180 | Φ170 | Φ160 | Φ150 | Φ140 | Φ130 | |
F-1300 | 18.5 | 20.7 | 23.4 | 26.6 | 30.5 | 34.3 | ||
F-1600 | 22.7 | 25.5 | 28.8 | 32.7 | 34.3 | 34.3 | ||
Rated Power | Capacity (L/S) | |||||||
F-1300 | F-1600 | |||||||
KW (HP) | KW (HP) | |||||||
130 | 1036 (1408) | 1275 (1733) | 50.42 | 44.97 | 39.83 | 35.01 | 30.5 | 26.3 |
120 | 956 (1300) | 1176 (1600) | 46.54 | 41.51 | 36.77 | 32.32 | 28.15 | 24.27 |
110 | 876 (1192) | 1078 (1467) | 42.66 | 38.05 | 33.71 | 29.62 | 25.81 | 22.25 |
100 | 797 (1083) | 980 (1333) | 38.78 | 34.59 | 30.64 | 26.93 | 23.46 | 20.23 |
90 | 717 (975) | 882 (1200) | 34.9 | 31.13 | 27.58 | 24.24 | 21.11 | 18.21 |
2. Mud Pump, F-1000
Stroke Rate | Cylinder Diameter (MM) and Rated Pressure (MPA) | |||||||
RPM | Rated Power | 170 | 160 | 150 | 140 | 130 | 120 | 110 |
16.4 | 18.5 | 21.1 | 24.2 | 28 | 32.9 | 34.3 | ||
HP | Capacity (L/S) | |||||||
150 | 1072 | 43.24 | 38.3 | 33.66 | 29.33 | 25.29 | 21.55 | 18.1 |
140※ | 1000 | 40.36 | 35.75 | 31.42 | 27.37 | 23.6 | 20.11 | 16.9 |
130 | 929 | 37.47 | 33.2 | 29.18 | 25.43 | 21.91 | 18.67 | 15.69 |
120 | 857 | 34.59 | 30.64 | 26.93 | 23.46 | 20.23 | 17.24 | 14.48 |
110 | 786 | 31.71 | 28.09 | 24.69 | 21.51 | 18.54 | 15.8 | 13.28 |
100 | 714 | 28.83 | 25.53 | 22.44 | 19.55 | 16.86 | 14.36 | 12.07 |
3. Mud Pump, F-800
Stroke Rate | Liner Diameter (MM) and Rated Pressure (MPA) | ||||||||
RPM | Rated Power | 170 | 160 | 150 | 140 | 130 | 120 | 110 | 100 |
13.6 | 15.4 | 17.5 | 20.1 | 23.3 | 27.3 | 32.5 | 34.3 | ||
HP | Capacity (L/S) | ||||||||
160 | 853 | 41.51 | 36.77 | 32.32 | 28.15 | 24.27 | 20.68 | 17.38 | 14.36 |
150※ | 800 | 38.92 | 34.47 | 30.3 | 26.39 | 22.96 | 19.39 | 16.29 | 13.47 |
140 | 747 | 36.32 | 32.17 | 28.28 | 24.63 | 21.24 | 18.1 | 15.21 | 12.57 |
130 | 693 | 33.73 | 29.88 | 26.26 | 22.87 | 19.72 | 16.81 | 14.12 | 11.67 |
120 | 640 | 31.13 | 27.58 | 24.24 | 21.11 | 18.21 | 15.51 | 13.03 | 10.77 |
110 | 587 | 28.54 | 25.28 | 22.22 | 19.35 | 16.69 | 14.22 | 11.95 | 9.87 |
4. Mud Pump, F-500
Stroke Rate | Rated Power | Liner Diameter (MM) and Rated Pressure (MPA) | |||||||
170 | 160 | 150 | 140 | 130 | 120 | 110 | 100 | ||
9.3 | 10.5 | 11.9 | 13.7 | 15.9 | 18.6 | 22.2 | 26.8 | ||
HP | Capacity (L/S) | ||||||||
170 | 515 | 36.75 | 32.56 | 28.61 | 24.93 | 21.49 | 18.31 | 15.39 | 12.72 |
165※ | 500 | 35.67 | 31.6 | 27.77 | 24.19 | 20.86 | 17.77 | 14.93 | 12.34 |
150 | 455 | 32.43 | 28.73 | 25.25 | 21.99 | 18.96 | 16.16 | 13.58 | 11.22 |
140 | 424 | 30.27 | 26.81 | 23.56 | 20.53 | 17.7 | 15.08 | 12.67 | 10.47 |
130 | 394 | 28.11 | 24.9 | 21.88 | 19.06 | 16.44 | 14 | 11.77 | 9.73 |
120 | 364 | 25.94 | 22.98 | 20.2 | 17.6 | 15.17 | 12.93 | 10.86 | 8.98 |
110 | 333 | 23.78 | 21.07 | 18.52 | 16.13 | 13.91 | 11.85 | 9.96 | 8.23 |
Thanks for visitingthis webpage. Rundong is an ISO9001 and AmericanPetroleum Institute (API) 7K certified mud pump manufacturer, located in China. Sinceour establishment, we have made constant efforts to absorb and acquire advancedinternational technologies and production equipment. With more than 40 yearsefforts, all of our products are sought after by customers from Russia, Kazakhstan,Libyaand other countries. Our products include cementing tool, manifold, fishingtool, and others. If you are interested in our products, please feel free tocontact us. We at Rundong are looking forward toworking with you.