The mini ball screw is a compact ball screw ideal for use in small spaces. The mini ball screw is suitable for applications requiring small, medium leads and low, medium speeds. It is usually found in various industrial equipment, precision instruments and precision CNC machine tools. Its normal working environment temperature is ±60℃.
Code and Spec. | Nominal Dia. da | Basic Lead PhD | Outer Dia. of Ball Screw d1 | Ball Dia. DW | Bottom Dia. of Ball Screw d2 | Number of Circles n | Basic Rated Load | ||||||||||||
Dynamic Load Ca KN | Static Load C DN KN | ||||||||||||||||||
JF0801.5-4 | 8 | 1.5 | 8 | 1.2 | 7 | 4 | 1.7 | 3.2 | |||||||||||
JF0802-4 | 8 | 2 | 8 | 1.588 | 6.7 | 4 | 2.3 | 4 | |||||||||||
JF0802 5-4 | 8 | 2.5 | 8 | 1.588 | 6.7 | 4 | 2.3 | 4 | |||||||||||
JF0803-3 | 8 | 3 | 8 | 1.588 | 6.7 | 3 | 1.8 | 3 | |||||||||||
JF1001.5-4 | 10 | 1.5 | 9.8 | 1.2 | 8.9 | 4 | 1.9 | 4.1 | |||||||||||
JF1002-4 | 10 | 2 | 9.8 | 1.588 | 8.5 | 4 | 2.7 | 4.9 | |||||||||||
JF1002.5-4 | 10 | 2.5 | 9.5 | 2 | 7.9 | 4 | 3.6 | 6.3 | |||||||||||
JF1003-3 | 10 | 3 | 9.5 | 2 | 7.9 | 3 | 2.8 | 4.7 | |||||||||||
JF1201.5-4 | 12 | 1.5 | 11.8 | 1.2 | 10.8 | 4 | 2.1 | 5 | |||||||||||
JF1202.4 | 12 | 2 | 11.9 | 1.588 | 10.6 | 4 | 3.1 | 6.5 | |||||||||||
JF1202.5-4 | 12 | 2.5 | 11.7 | 2 | 10.1 | 4 | 4 | 7.8 | |||||||||||
JF1203-4 | 12 | 3 | 11.3 | 2.381 | 9.6 | 4 | 4.7 | 8.2 | |||||||||||
JF1602-4 | 16 | 2 | 15.9 | 1.588 | 14.6 | 4 | 3.5 | 8.7 | |||||||||||
JF1602.5-4 | 16 | 2.5 | 15.7 | 2 | 14.2 | 4 | 4.8 | 10.9 | |||||||||||
JF1603-4 | 16 | 3 | 15.3 | 2.381 | 13.5 | 4 | 6 | 12.5 | |||||||||||
JF2002-4 | 20 | 2 | 19.9 | 1.588 | 18.8 | 4 | 3.9 | 11.3 | |||||||||||
JF2002.5-4 | 20 | 2.5 | 19.7 | 2 | 18.1 | 4 | 5.3 | 14 | |||||||||||
JF2003-4 | 20 | 3 | 19.3 | 2.381 | 17.5 | 4 | 6.7 | 16.1 |
D1 (g6) | D | L | D3 | B | h | D4 | D5 | F | H | M | Code and spec. | ||||||||
16 | 32 | 25 | 23 | 6 | 3.5 | 3.4 | 6.5 | 20 | 29 | 2.5 | JF0801.5-4 | ||||||||
16 | 32 | 27 | 23 | 6 | 3.5 | 3.4 | 6.5 | 20 | 29 | 2.5 | JF0802-4 | ||||||||
16 | 32 | 30 | 23 | 6 | 3.5 | 3.4 | 6.5 | 20 | 29 | 2.5 | JF0802.5-4 | ||||||||
16 | 32 | 27 | 23 | 6 | 3.5 | 3.4 | 6.5 | 20 | 29 | 2.5 | JF0803-32 | ||||||||
18 | 38 | 27 | 27 | 8 | 4.5 | 4.5 | 8 | 24 | 34 | 2.5 | JF1001.5-4 | ||||||||
18 | 38 | 29 | 27 | 8 | 4.5 | 4.5 | 8 | 24 | 34 | 2.5 | JF1002-4 | ||||||||
18 | 38 | 32 | 27 | 8 | 4.5 | 4.5 | 8 | 24 | 34 | 2.5 | JF1002.5-4 | ||||||||
18 | 38 | 29 | 27 | 8 | 4.5 | 4.5 | 8 | 24 | 34 | 2.5 | JF1003-3 | ||||||||
20 | 40 | 27 | 29 | 8 | 4.5 | 4.5 | 8 | 25 | 36 | 2.5 | JF1201.5-4 | ||||||||
20 | 40 | 29 | 29 | 8 | 4.5 | 4.5 | 8 | 25 | 36 | 2.5 | JF1202-4 | ||||||||
20 | 40 | 33 | 29 | 8 | 4.5 | 4.5 | 8 | 25 | 36 | 2.5 | JF1202.5-4 | ||||||||
20 | 43 | 36 | 32 | 8 | 4.5 | 4.5 | 8 | 27 | 38 | 2.5 | JF1203-4 | ||||||||
25 | 47 | 35 | 35 | 10 | 5.5 | 5.5 | 9.5 | 30 | 43 | 6 | JF1602-4 | ||||||||
25 | 47 | 33 | 35 | 10 | 5.5 | 5.5 | 9.5 | 30 | 43 | 6 | JF1602.5-4 | ||||||||
25 | 47 | 38 | 35 | 10 | 5.5 | 5.5 | 9.5 | 30 | 43 | 6 | JF1603-4 | ||||||||
30 | 52 | 35 | 40 | 10 | 5.5 | 5.5 | 9.5 | 32 | 47 | 6 | JF2002-4 | ||||||||
30 | 52 | 33 | 40 | 10 | 5.5 | 5.5 | 9.5 | 32 | 47 | 6 | JF20025.5-4 | ||||||||
30 | 52 | 38 | 40 | 10 | 5.5 | 5.5 | 9.5 | 32 | 47 | 6 | JF2003-4 |
As a China-based mini ball screw manufacturer and supplier, YiGong also offers linear motion bushing, concave linear motion spline, ball linear motion guide, CNC worktable, and much more.