Basic Information Total weight 8500kg Standard bucket capacity 0.32m³ Rated power 56.5/2200kW/rpm Performance Parameters
Engine | Yanmar |
Engine rated power | 56.5/2200kW /rpm |
Gradeability | 35° |
Digging force (stick) | 41kN |
Digging force (bucket) | 56kN |
Travel speed | 2.9/4.3km/h |
Main traction speed | 68kN |
Platform rotation speed | 10-13rpm |
Job Parameters
Max. digging height | 7140mm |
Max. digging depth | 4160mm |
Max. digging radius | 6630mm |
Max. digging radius on ground | 6491mm |
Max. dumping height | 5100mm |
Min. turning radius | 2144mm |
Max. vertical digging depth | 3588mm |
Shipping Dimensions
Overall length (transport state) | 6425mm |
Overall width (transport state) | 2260mm |
Overall height (transport state) | 2705mm |
Other Parameters
Track width | 2150mm |
Track length | 2783mm |
Track shoe width | 450mm |
Min. ground clearance | 380mm |
Counterweight ground clearance | 790mm |
Tail turning radius | 1881mm |
Sprocket idler center | 2200mm |
Fuel tank capacity | 151L |
Hydraulic oil tank capacity | 125L |
Tags: excavation equipment
forestry machinery
compact excavator
all-road excavator
construction equipment company