Basic Information Total weight 22300kg Standard bucket capacity 0.9-1.1m³ Rated power 140/2200kW/rpm Perfect match with Yuchai engine Full power reserve and low fuel consumption Low operating and maintenance costs Nanny-style service extended warranty Performance Parameters
Engine | Yuchai |
Engine rated power | 140/2200kW/rpm |
Gradeability | 35° |
Digging force (stick) | 109kN |
Digging force (bucket) | 150kN |
Travel speed | 3.2/5.0km/h |
Platform rotation speed | 11-13rpm |
Job Parameters
Max. digging height | 10120mm |
Max. digging depth | 6584mm |
Max. digging radius | 9875mm |
Max. digging radius on ground | 9635mm |
Max. dumping height | 7200mm |
Min. turning radius | 2965mm |
Max. vertical digging depth | 5822mm |
Shipping Dimensions
Overall length (transport state) | 9590mm |
Overall width (transport state) | 2980mm |
Overall height (transport state) | 3160mm |
Other Parameters
Track width | 2980mm |
Track length | 4550mm |
Track shoe width | 600mm |
Min. ground clearance | 470mm |
Counterweight ground clearance | 1100mm |
Tail turning radius | 2873mm |
Sprocket idler center | 3655mm |
Fuel tank capacity | 325L |
Hydraulic oil tank capacity | 200L |
Tags: tracked excavator
forestry machinery
construction vehicles
earthmoving equipment
hydraulic excavator
hydraulic mining shovels