Basic Information Total weight 3800kg Standard bucket capacity 0.12m³ Rated power 30.7/2200kW/rpm Performance Parameters
Engine | Kubota |
Engine rated power | 30.7/2200kW /rpm |
Gradeability | 30° |
Digging force (stick) | 17.4kN |
Digging force (bucket) | 22.19kN |
Travel speed | 3.4/4.8km/h |
Main traction force | 34-19kN |
Platform rotation speed | 11-13rpm |
Job Parameters
Max. digging height | 5190mm |
Max. digging depth | 3545mm |
Max. digging radius | 5590mm |
Max. digging radius on ground | 5485mm |
Max. dumping height | 3670mm |
Min. turning radius | 1990mm |
Max. vertical digging depth | 2415mm |
Shipping Dimensions
Overall length (transport state) | 5215mm |
Overall width (transport state) | 1550mm |
Overall height (transport state) | 2480mm |
Other Parameters
Track width | 1522mm |
Track length | 2100mm |
Track shoe width | 300mm |
Min. ground clearance | 347mm |
Counterweight ground clearance | 575mm |
Tail turning radius | 1515mm |
Sprocket idler center | 1620mm |
Fuel tank capacity | 48.5 L |
Hydraulic oil tank capacity | 54.5 L |
Tags: excavating equipment
road repairing equipment
earthmoving equipment
hydraulic excavator
hydraulic mining shovels