Basic Information Total weight 11000kg Standard bucket capacity 0.3m³ Rated power 46.3/2200kW/rpm Performance Parameters
Engine | Yanmar |
Engine rated power | 46.3/2200kW /rpm |
Gradeability | 35° |
Digging force (stick) | 38kN |
Digging force (bucket) | 56kN |
Travel speed | 2.6/3.9km/h |
Main traction force | 68kN |
Platform rotation speed | 10-13rpm |
Job Parameters
Max. digging height | 7665mm |
Max. digging depth | 3470mm |
Max. digging radius | 6380mm |
Max. digging radius on ground | 6245mm |
Max. dumping height | 5600mm |
Min. turning radius | 1840mm |
Max. vertical digging depth | 2960mm |
Shipping Dimensions
Overall length (transport state) | 7465mm |
Overall width (transport state) | 2950mm |
Overall height (transport state) | 3215mm |
Other Parameters
Track width | 2230mm |
Track length | 5700mm |
Min. ground clearance | 1300mm |
Counterweight ground clearance | 1710mm |
Tail turning radius | 1840mm |
Fuel tank capacity | 151 L |
Hydraulic oil tank capacity | 125 L |
Tags: heavy-duty excavator
excavating equipment
construction vehicles
mechanical dredging equipment
pontoon excavator