Description
Features
Technical parameters
Model | CCT | Cover | Lumen(lm) | Power(w) | LED Type /Qty. | Beam (angle) | Voltage, Frequency | CRI | PF |
QDL3-005-AW | 5000/4000/3000 | Frosted/Clear | 430 | 5 | COB 1pcs | 50° | AC100-240V 50/60Hz | >80 | ≥0.9 |
QDL3-007-AW | 5000/4000/3000 | Frosted/Clear | 500 | 7 | |||||
QDL3-009-AW | 5000/4000/3000 | Frosted/Clear | 650 | 9 | |||||
QDL3-012-AW | 5000/4000/3000 | Frosted/Clear | 920 | 12 | |||||
QDL4-007-AW | 5000/4000/3000 | Frosted/Clear | 550 | 7 | COB 1pcs | 60° | AC100-240V 50/60Hz | >80 | ≥0.9 |
QDL4-009-AW | 5000/4000/3000 | Frosted/Clear | 690 | 9 | |||||
QDL4-012-AW | 5000/4000/3000 | Frosted/Clear | 1000 | 12 | |||||
QDL4-015-AW | 5000/4000/3000 | Frosted/Clear | 1150 | 15 | |||||
QDL6-012-AW | 5000/4000/3000 | Frosted/Clear | 1150 | 12 | COB 1pcs | 60° | AC100-240V 50/60Hz | >80 | ≥0.9 |
QDL6-018-AW | 5000/4000/3000 | Frosted/Clear | 1700 | 18 | |||||
QDL6-025-AW | 5000/4000/3000 | Frosted/Clear | 2250 | 25 | |||||
QDL6-030-AW | 5000/4000/3000 | Frosted/Clear | 2850 | 30 | |||||
QDL8-018-AW | 5000/4000/3000 | Frosted/Clear | 1700 | 18 | COB 1pcs | 80° | AC100-240V 50/60Hz | >80 | ≥0.9 |
QDL8-025-AW | 5000/4000/3000 | Frosted/Clear | 2350 | 25 | |||||
QDL8-030-AW | 5000/4000/3000 | Frosted/Clear | 2700 | 30 | |||||
QDL8-035-AW | 5000/4000/3000 | Frosted/Clear | 3150 | 35 |
Details of Dolux 3/4/6/8 COB LED Downlight
Applications
Suitable for hotel, corridor, home decoration, shopping mall, exhibition room, etc.