Features
Technical parameters
Model Number | Color | CCT | LED Type | CRI | Light Output (lm) | Beam angle | Power | Voltage | Max. Current | PF | Net Weight | Gross Weight |
DLS-020-AW-W-02 | White | 5500-7000K | SMD 5730 42 pcs | >80 | 1650 | 80° | 20W | 100-240V AC 50/60Hz | 0.2A | >0.9 | 1.3Kg | 1.5Kg |
DLS-020-AW-WW-02 | Warm white | 2700-3200K | SMD 5730 42 pcs | >80 | 1260 | 80° | 20W | 100-240V AC 50/60Hz | 0.2A | >0.9 | 1.3Kg | 1.5Kg |
DLS-020-AW-NW-02 | Natural White | 4000-4500K | SMD 5730 42 pcs | >80 | 1600 | 80° | 20W | 100-240V AC 50/60Hz | 0.2A | >0.9 | 1.3Kg | 1.5Kg |
Model Number | Color | CCT | LED Type | CRI | Light Output (lm) | Beam angle | Power | Voltage | Max.Current | PF | Net Weight | Gross Weight |
DLS-030-AW-W-02 | White | 5500-7000K | SMD 5730 60pcs | >80 | 3000 | 80° | 30W | 100-240V AC 50/60Hz | 0.35A | ≥0.9 | 1.3Kg | 1.5Kg |
DLS-030-AW-WW-02 | Warm white | 2700-3200K | SMD 5730 60pcs | >80 | 2200 | 80° | 30W | 100-240V AC 50/60Hz | 0.35A | ≥0.9 | 1.3Kg | 1.5Kg |
DLS-030-AW-NW-02 | Neutral white | 4000-4500K | SMD 5730 60pcs | >80 | 2900 | 80° | 30W | 100-240V AC 50/60Hz | 0.35A | ≥0.9 | 1.3Kg | 1.5Kg |
Application
Hotel room, passage, home decoration, office...