Features
Application
Technical parameters
Model Number | Color | Length (m) | LED QQty | LED Type | Light Output (lumen / m) | Beam Angle (degrees) | Voltage (V DC) | Current (Am ps /m) | Max.Power Consumption (W/m) | IP | Continuous Connection (m) |
SC-BID-W | White | 5 | 600 | 3020 SMD LED | 1220 | 120 | 12 | 1.6 | 19.2 | 20 | 5 |
SC-BID-WW | Warm White | 5 | 600 | 850 | 120 | 12 | 1.6 | 19.2 | 20 | 5 | |
SC-BID-NW | Natural White | 5 | 600 | 1090 | 120 | 12 | 1.6 | 19.2 | 20 | 5 | |
SC-BID-W-24V | White | 5 | 600 | 3020 SMD LED | 1220 | 120 | 24 | 0.8 | 19.2 | 20 | 5 |
SC-BID-WW-24V | Warm White | 5 | 600 | 850 | 120 | 24 | 0.8 | 19.2 | 20 | 5 | |
SC-BID-WW-24V | Natural White | 5 | 600 | 1090 | 120 | 24 | 0.8 | 19.2 | 20 | 5 |
Printed circuit board layout