Features
Specifications
Model | CCT | Color | Lumen (lm) (±10%) | LED Type | LED Qty. | Power(w) (±10%) | Voltage, Frequency | Beam (angle) | CRI | PF |
RDL4-020-AW-W-01 | 5000K | White | 1920 | COB | 1pcs | 20 | AC100-240V 50/60Hz | 15° | >80 | >0.9 |
RDL4-020-AW-NW-01 | 4000K | Neutral White | 1935 | |||||||
RDL4-020-AW-WW-01 | 3000K | Warm White | 1887 | |||||||
RDL5-030-AW-W-01 | 5000K | White | 2718 | COB | 1pcs | 30 | AC100-240V 50/60Hz | 15° | >80 | >0.9 |
RDL5-030-AW-NW-01 | 4000K | Neutral White | 2746 | |||||||
RDL5-030-AW-WW-01 | 3000K | Warm White | 2688 | |||||||
RDL4-020-AW-W-02 | 5000K | White | 2126 | COB | 1pcs | 20 | AC100-240V 50/60Hz | 24" | >80 | >0.9 |
RDL4-020-AW-NW-02 | 4000K | Neutral White | 2075 | |||||||
RDL4-020-AW-WW-02 | 3000K | Warm White | 1890 | |||||||
RDL5-030-AW-W-02 | 5000K | White | 3068 | COB | 1pcs | 30 | AC100-240V 50/60Hz | 24" | >80 | >0.9 |
RDL5-030-AW-NW-02 | 4000K | Neutral White | 2890 | |||||||
RDL5-030-AW-WW-02 | 3000K | Warm White | 3038 |
Applications
Shop lighting, hotel, museum, show room, public lighting