Dimension(Lx W xH) (unloaded)(mm) | 8745x3200x3670 | |
Cargo body size (L*W*H, mm) | 5900*3100*1800, bottom:16mm, side:12mm, | |
Approaching angle/departure angle(°) | 32/40 | |
Overhang(front/rear) (mm) | 1500/1800 | |
Wheel base (mm) | 3800 1500 | |
Max. speed(km/h) | 46 | |
Min. ground Clearance(mm) | 340 | |
Max. gardeability(%) | 42 | |
Min. turning radius(e) | 22 | |
Curb weight(kg) | 23000 | |
Loading weight(kg) | 55000 | |
Engine | Model | WD615.47, water-cooled, four strokes, 6 cylinders in line with water cooling, turbocharged and intercooling, directly injection |
Fuel type | Diesel | |
Horse power, max.(kw/rpm) | 371HP,247/2200 | |
Emission | EURO2 | |
Fuel tanker capacity (L) | 500 | |
Transmission | Model | HW19710 |
Brake system | Service brake | Dual circuit compressed air brake |
Parking brake | Spring energy, compressed air operating on rear wheels | |
Steering system | Model | ZF8098 |
Front axle | HF12 , steering with double T-cross section bea | |
Rear axle | AC26, assembling axle housing, central double reduction with differential locks between axles and wheels | |
Color | White, red, yellow, etc. | |
Tyre | 14.00-R25 36 level | |
Electrical system | Battery | 2X12V/165Ah |
Alternator | 28V-1500kw | |
Starter | 7.5Kw/24V | |
Cab | HW7D cab, (with air-condition), unilateral cab |
As a professional 30T mining truck supplier in China, we offer a wide range of products that includes excavator, crawler bulldozer, diesel forklift truck, and road construction machine, among others.