100W 120W 150W LED Tunnel Light
Specifications
Model Number | TTL-4014-01 | TTL-4016-01 |
Input Voltage | 90Vac ~ 260Vac, 50/60 Hz | |
LED Power Consumption | 126W | 139W |
System Power Consumption | 143W | 160W |
Luminaire Initial Flux | 10,950 lm | 10,110 lm |
Color Temperature | 4500 ~ 5600K | |
CRI | 70 | |
Light Distribution | Type V round FWHM=95 degrees or 60 degrees (Type II short as optional) | |
LED Junction Temperature | < 75℃ | |
Power Factor | > 0.92 | |
Total Harmonic Distortion | < 20% | |
Surge Protection | > 6.5KV | |
Operating Temperature | -40℃~50℃, 10%~95%RH | |
Ingress Rating | IP 66 | |
Lifespan | 50,000 hours L70 | |
Housing material | Aluminum extrusion | |
Net weight | 8.2kg |
Outline Dimensions (mm)
Light Distribution