60W 70W 80W LED Tunnel Light
Technical Parameters
Model Number | TTL-1007-01 | TTL-1508-01 |
Input Voltage | 90Vac ~ 260Vac, 50/60 Hz | |
LED Power Consumption | 63W | 69W |
System Power Consumption | 72W | 79W |
Luminaire Initial Flux | 5,470 lm | 5,160 lm |
Color Temperature | 4500 ~ 5600K | |
CRI | 70 | |
Light Distribution | Type V round FWHM=95 degrees or 60 degrees (Type II short as optional) | |
LED Junction Temperature | < 75℃ | |
Power Factor | > 0.92 | |
Total Harmonic Distortion | < 20% | |
Surge Protection | > 6.5KV | |
Operating Temperature | -40℃~50℃, 10%~95%RH | |
Ingress Rating | IP 66 | |
Lifespan | 50,000 hours L70 | |
Housing material | Aluminum extrusion | |
Net weight | 4.5kg |
Outline Dimensions (mm)
Light Distribution