Home HS100 - Brass Compression Fittings

HS100 - Brass Compression Fittings

Pipe fittings for use with copper tubing, stainless steel tubing and plastic tubing

Honson HS100 brass compression fittings are specially designed for application in hot and cold water system and heating systems. They are ideally compatible with copper, low carbon steel, stainless steel and plastic pipes. You can safely install a Honson HS100 brass compression fitting by compressing the brass ring onto the pipe.

HS100 - Brass Compression Fittings
Honson HS100 compression fittings are suitable for use under the following working pressures and temperatures.
Medium Service temp up to ºC Max working pressure
bar psi
Water or Light Mineral Oils 10 to 54 mm sizes 30 16 230
65 10 145
110 6 87
120 5 75
Saturated Steam 120 3 45
LPG & Natural Gas 10 to 28 mm sizes only 30 1 15
Structure Features Suitable for gas, compressed air and water application Wide range of sizes from 8mm to 54mm WRAS Approved, compliant with the relevant British standards EN1254-2 SABS Approved, compliant with SANS 1067-1:2005 DVGW Approved Marked for full traceability High quality copper material options: CW617N-4MS, DZR Surface treatment options: raw, chrome-plated, nickel-plated Fast and easy installation Eliminate the harsh noise during installation Straight Coupler Elbow Tee Tap Connector End Cap Tank Connector Reducing Coupler Brass Compression Straight Coupler Equal Straight Coupler C×C, HS100-001
SIZE D L
8×8 8 19.5
10×10 10 21.5
12×12 12 22.5
14×14 14 22.5
15×15 15 22.5
16×16 16 22.5
18×18 18 23.5
22×22 22 24
28×28 28 28
35×35 35 31.5
42×42 42 32.5
54×54 54 36
15×15×82mm 15 82
22×22×82mm 22 82
Reducing Straight Coupler C×C, HS100-002
SIZE D D1 L
10×8 10 8 20.5
12×8 12 8 22
12×10 12 10 22
15×8 15 8 21
15×10 15 10 22
15×12 15 12 22.5
16×14 16 14 22.5
16×15 16 15 22.5
18×15 18 15 23
22×15 22 15 23
22×18 22 18 24
28×15 28 15 25.5
28×22 28 22 26
Female Straight Coupler C×FI, HS100-003
SIZE D G L L1
8×1/4" F 8 1/4" 19 9
8×3/8" F 8 3/8" 19 9
10×1/4" F 10 1/4" 20 9
10×3/8" F 10 3/8" 20 9
10×1/2" F 10 1/2" 22.5 11.5
12×3/8" F 12 3/8" 20.5 9
12×1/2" F 12 1/2" 23 11.5
14×3/8" F 14 3/8" 21 9
14×1/2" F 14 1/2" 23 11.5
14×3/4" F 14 3/4" 24.5 13
15×1/4" F 15 1/4" 22.5 11
15×3/8" F 15 3/8" 20.5 9
15×1/2" F 15 1/2" 23 11.5
15×3/4" F 15 3/4" 24.5 13
15×1" F 15 1" 26 14
16×1/2"F 16 1/2" 23 11.5
16×3/4" F 16 3/4" 24.5 13
18×1/2" F 18 1/2" 23.5 11.5
18×3/4" F 18 3/4" 25 13
22×1/2" F 22 1/2" 23.5 11.5
22×3/4" F 22 3/4" 24.5 13
22×1" F 22 1" 26.5 14
28×3/4" F 28 3/4" 28 13
28×1" F 28 1" 28.5 14
35×1 1/4"F 35 1.1/4" 31.5 16
42×1 1/2" F 42 1.1/2" 33 16
54×2" F 54 2" 38.5 19.5
Male Straight Coupler C×MI, HS100-004
SIZE D G L L1
8×1/8"M 8 1/8" 18.5 7
8×1/4"M 8 1/4" 20 8.5
8×3/8"M 8 3/8" 20.5 9
8×1/2"M 8 1/2" 21 9.5
10×1/4"M 10 1/4" 21 8.5
10×3/8"M 10 3/8" 21.5 9
10×1/2"M 10 1/2" 22 9.5
12×3/8"M 12 3/8" 22 9
12×1/2"M 12 1/2" 22.5 9.5
14×3/8"M 14 3/8" 22 9
14×1/2"M 14 1/2" 22.5 9.5
15×1/4"M 15 1/4" 21.5 8.5
15×3/8"M 15 3/8" 22 9
15×1/2"M 15 1/2" 22.5 9.5
15×3/4"M 15 3/4" 25 11
16×1/2"M 16 1/2" 22.5 9.5
18×1/2"M 18 1/2" 23.5 9.5
22×1/2"M 22 1/2" 23.5 9.5
22×3/4"M 22 3/4" 25.5 11
22×1"M 22 1" 28 12.5
28×3/4"M 28 3/4" 28 11
28×1"M 28 1" 29.5 12.5
28×11/4"M 28 1.1/4" 32 14.5
35×1 1/4"M 35 1.1/4" 33 14.5
35×1 1/2"M 35 1.1/2" 34.5 16
42×1 1/2"M 42 1.1/2" 35 16
54×2"M 54 2" 38 17
Male Straight Coupler C×MI, HS100-021
SIZE D G L L1
8×1/4"M 8 1/4" 21.5 8.5
8×3/8"M 8 3/8" 23 9
8×1/2"M 8 1/2" 23.5 9.5
10×1/4"M 10 1/4" 22.5 8.5
10×3/8"M 10 3/8" 23 9
10×1/2"M 10 1/2" 24.5 9.5
15×1/4"M 15 1/4" 24 8.5
15×3/8"M 15 3/8" 24.5 9
15×1/2"M 15 1/2" 24 9.5
15×3/4"M 15 3/4" 27 11
18×1/2"M 18 1/2" 26.5 9.5
18×3/4"M 18 3/4" 27.5 11
22×1/2"M 22 1/2" 26 9.5
22×3/4"M 22 3/4" 27.5 11
22×1"M 22 1" 29.5 12.5
22×11/4"M 22 1.1/4" 33 14.5
28×1"M 28 1" 31.5 12.5
28×11/4"M 28 1.1/4" 34.5 14.5
35×1 1/4"M 35 1.1/4" 35 14.5
42×1 1/2"M 42 1.1/2" 36 16
54×2"M 54 2" 40 17
Crossover Coupling C×C, HS100-016
SIZE D L
15 15 87
18 18 101.5
22 22 121
Brass Compression Elbow Equal / Reducing Elbow C×C, HS100-005
SIZE D D1 L H
8×8 8 8 15 15
10×10 10 10 17 17
12×12 12 12 17.5 17.5
14×14 14 14 20.5 20.5
15×15 15 15 20.5 20.5
16×16 16 16 21 21
18×18 18 18 23.5 23.5
22×15 22 15 23 23
22×22 22 22 25 25
28×15 28 15 23 26.5
28×22 28 22 34 26
28×28 28 28 29.5 29.5
35×35 35 35 35.5 35.5
42×42 42 42 40 40
54×54 54 54 47 47
Female Elbow C×FI, HS100-006
SIZE D G L H H1
8×1/4"F 8 1/4" 18 14 9
10×3/8"F 10 3/8" 20 16.5 10
12×1/2"F 12 1/2" 22.5 18 11.5
14×1/2"F 14 1/2" 22.5 19 11.5
15×1/2"F 15 1/2" 22.5 19 11.5
15×3/4"F 15 3/4" 26 20.5 13
16×1/2"F 16 1/2" 22.5 19 11.5
18×1/2"F 18 1/2" 23.5 20.5 11.5
18×3/4"F 18 3/4" 25.5 22 13
22×1/2"F 22 1/2" 23 22.5 11.5
22×3/4"F 22 3/4" 26.5 24 13
22×1"F 22 1" 30 25 14
28×1"F 28 1" 31 27.5 14
35×1 1/4"F 35 1.1/4" 37 33 16
42×1 1/2"F 42 1.1/2" 41.5 36.5 16
54×2"F 54 2" 49 46 19.5
Male Elbow C×MI, HS100-007
SIZE D G L H H1
8×1/4"M 8 1/4" 16.5 18 8.5
10×1/4"M 10 1/4" 16.5 19 8.5
10×3/8"M 10 3/8" 19 21 10
12×1/2"M 12 1/2" 21 21 9.5
14×1/2"M 14 1/2" 21 23 9.5
15×1/4"M 15 1/4" 19 22 8.5
15×3/8"M 15 3/8" 19 22.5 9
15×1/2"M 15 1/2" 21 23 9.5
15×3/4"M 15 3/4" 24 24.5 11
16×1/2"M 16 1/2" 21 24 9.5
18×1/2"M 18 1/2" 21 25 9.5
18×3/4"M 18 3/4" 24 27 11
22×1/2"M 22 1/2" 21.5 27 9.5
22×3/4"M 22 3/4" 24.5 28.5 11
22×1"M 22 1" 28 30 12.5
28×1"M 28 1" 29.5 34 12.5
35×1 1/4"M 35 1.1/4" 36.5 40.5 14.5
42×1 1/2"M 42 1.1/2" 39 45 16
54×2"M 54 2" 46 55 17
Wall Plate Elbow C×FI, HS100-011
SIZE D G L H H1 H2
12×1/2"F 12 1/2" 22.5 30 18 11.5
14×1/2"F 14 1/2" 22.5 33 19 11.5
15×1/2"F 15 1/2" 22.5 33 19 11.5
16×1/2"F 16 1/2" 22.5 34 19 11.5
18×1/2"F 18 1/2" 23.5 41 24 15
18×3/4"F 18 3/4" 28 43 26 16.5
22×1/2"F 22 1/2" 29 50 30.5 15
22×3/4"F 22 3/4" 26.5 42 24 13
45 Degree Elbow, HS100-020
SIZE D L H
15×45° 15 18 18
22×45° 22 22 22
28×45° 28 26 26

Brass Compression Tee Equal Tee C×C×C, HS100-008
SIZE D L H
8×8×8 8 30 15
10×10×10 10 34 17
12×12×12 12 35 17.5
14×14×14 14 41 20.5
15×15×15 15 41 20.5
16×16×16 16 42 21
18×18×18 18 47 23.5
22×22×22 22 50 25
28×28×28 28 59 29.5
35×35×35 35 71 35.5
42×42×42 42 80 40
54×54×54 54 94 47
Reducing Tee C×C×C, HS100-009
SIZE D D1 D2 L1 L2 H
15×15×22 15 15 22 23.5 23.5 21.5
18×18×15 18 18 15 22 22 24
18×15×18 18 15 18 24 22 24
22×15×15 22 15 15 23 19.5 23
22×15×22 22 15 22 25 23.5 25
22×22×15 22 22 15 23 23 23.5
22×22×18 22 22 18 23 23 27
22×22×28 22 22 28 28 28 28.5
28×15×15 28 15 15 23 20.5 26.5
28×22×15 28 22 15 24.5 21 28
28×28×15 28 28 15 23 23 26.5
28×15×28 28 15 28 29.5 26.5 29.5
28×22×22 28 22 22 28.5 26.5 29
28×28×22 28 28 22 26 26 29
28×22×28 28 22 28 29.5 27 29.5
35×35×15 35 35 15 26 26 34
35×35×22 35 35 22 31 31 34
35×35×28 35 35 28 31 31 34
42×42×15 42 42 15 28 28 38.5
42×42×22 42 42 22 28 28 38.5
42×42×28 42 42 28 35 35 40
42×42×35 42 42 35 35 35 40
54×54×15 54 54 15 35.5 35.5 46
54×54×22 54 54 22 35.5 35.5 46
54×54×28 54 54 28 35.5 35.5 46
54×54×35 54 54 35 42 42 46.5
54×54×42 54 54 42 42 42 46.5
Female Tee C×C×FI, HS100-010
SIZE D G L H H1
12×12×1/2“F 12 1/2" 45 18 11.5
14×14×1/2“F 14 1/2" 45 19 11.5
15×15×1/2“F 15 1/2" 45 19 11.5
16×16×1/2“F 16 1/2" 45 19 11.5
18×18×1/2“F 18 1/2" 47 20.5 11.5
18×18×3/4“F 18 3/4" 51 22 13
22×22×1/2”F 22 1/2" 46 22.5 11.5
22×22×3/4”F 22 3/4" 53 24 13
28×28×1/2”F 28 1/2" 52 24.5 11.5
28×28×3/4”F 28 3/4" 55 26.5 13
28×28×1”F 28 1" 62 27.5 14
Brass Compression Tap Connector Straight Tap Connector C×FI, HS100-014
SIZE D G L
15×1/2"F 15 1/2" 31.5
15×3/4"F 15 3/4" 33.5
22×3/4"F 22 3/4" 34.5
Bent Tap Connector C×FI, HS100-015
SIZE D G L H
15×1/2"F 15 1/2" 21 27.5
22×3/4"F 22 3/4" 34 22

Brass Compression End Cap Stop End, HS100-013
SIZE D L
8 8 11
10 10 12
12 12 12.5
15 15 12.5
18 18 13.5
22 22 13.5
28 28 15.5
35 35 18
42 42 19
54 54 20

Brass Compression Tank Connector Water Tank Connector, HS100-012
SIZE D L
15 15 36
22 22 37
28 28 37
35 35 42
42 42 44
54 54 45
Male Brass Water Tank Connector C×MI, HS100-019
SIZE D G L L1
15×1/2" 15 1/2" 55 37.5
22×3/4" 22 3/4" 56.5 37.5
28×1" 28 1" 61 40
35×1"1/4 35 1.1/4" 66.5 43
42×1"1/2 42 1.1/2" 73.5 47
54×2" 54 2" 77 50

Brass Compression Reduced Set Component Reduced Piece C×C, HS100-017
SIZE D D1 L
12×8 12 8 15.5
15×8 15 8 18.5
15×10 15 10 18.5
22×15 22 15 18.5
28×15 28 15 20.5
28×22 28 22 20.5
35×22 35 22 21
35×28 35 28 21
Reduced Set (Three Pieces) C×C, HS100-018
SIZE D D1 L L1
10×8 10 8 10 4
12×8 12 8 10 4
15×8 15 8 10 4
15×10 15 10 10 4
15×12 15 12 10 4
22×15 22 15 10 4
28×15 28 15 13 5
28×22 28 22 13 5
35×15 35 15 13 5.5
35×22 35 22 13 5.5
35×28 35 28 13 5.5
42×15 42 15 14 6
42×22 42 22 14 6
42×28 42 28 14 6
42×35 42 35 14 6
54×22 54 22 16 6.5
54×28 54 28 16 6.5
54×35 54 35 16 6.5
54×42 54 42 16 6.5
Tags plumbing parts
threaded pipe fittings
tubular fittings
capillary elbow
plumbing pipe fitting

Recommended Products
Hot Products