R410A VOIS Split Wall Mounted AirConditioner (Variable Frequency)
Technical Specifications
Type/Capacity | 9K | 12K | ||
Cooling Capacity | Btu/h | 9000(5120~ 12300) | 12000(5120~ 16380 | |
W | 2700(1500~3600) | 3700(1500~4800) | ||
Heating Capacity | Btu/h | 10060(4780~15350) | 13470(5800~17750) | |
W | 2950(1400~4500) | 3950(1700~5200) | ||
Electrical |
|
| ||
Rated Input Power | Cooling | W | 670(350~1330) | 940(300~1650) |
Heating | W | 690(370~1420) | 940(320~1750) | |
Rated Current | Cooling | A | 3.90(1.75~7.8) | 4.82(1.8~8.1) |
Heating | A | 4.10(2.2~8.1) | 4.80(1.9~8.3) | |
Performance |
|
| ||
EER W/W | 4.00 | 3.92 | ||
COP W/W | 4.27 | 4.20 | ||
Air Flow Volume(Indoor unit) m3/h | 700 | 700 | ||
Noise Level | Indoor unit (H/M/L) | dB(A) | 38/34/32 | 38/34/32 |
Outdoor unit | dB(A) | 51 | 51 | |
Net Dimension & Weight |
|
| ||
W×H×D | Indoor unit | mm | 880×286×200 | 880×286×200 |
Outdoor unit | mm | 760×540×260 | 760×540×260 | |
Net Weight(Indoor/Outdoor unit) Kg | 12/38 | 12/38 | ||
Packing Dimension & Gross Weight |
|
| ||
W×H×D | Indoor unit | mm | 980×385×295 | 980×385×295 |
Outdoor unit | mm | 880×600×370 | 880×600×370 | |
Gross Weight(Indoor/Outdoor unit) Kg | 13.5/41 | 13.5/41 | ||
Applicable Area & Packing Quantity |
|
| ||
Applicable area m2 | 10-20 | 13-27 | ||
Packing Quantity 20’/40’/40’H | 105/204/255 | 105/204/255 |