Product Description
Model Number: TS-561D Series
Product Series: →
→ Covert Camera →
Main Featuies:
Signal System: PAL/NTSC
Auto White Balance
Auto Gain Control
Power Consumption: DC 12V
Product Dimension
Detailed Specification
Model | TS-561D | TS-581D | TS-562D | TS-583D | TS-585D | TS-588D |
Image sensor | 1/4 " SHARP CCD | 1/4 " SONY CCD | 1/3 " SHARP CCD | 1/3 " SONY CCD | 1/3 " SONY Exview HAD CCD | 1/3 " SONY Super HAD CCD |
Signal System | 3.6mm ×2.7mm | 4.9mm ×3.7mm | ||||
Signal System | PAL/NTSC | |||||
Effective Pixels | PAL:500(H)×582(V) NTSC:510(H)×492(V) | PAL:752(H)×582(V) NTSC:768(H)×494(V) | PAL:500(H)×582(V) NTSC:510(H)×492(V) | PAL:752(H)×582(V) NTSC:768(H)×494(V) | ||
Horizontal Resolution | 420TV lines | 480TV lines | 420TV lines | 540TV lines | ||
Lens Mount | 3.6mm , 6mm, 8mm, 12mm, Selectable | |||||
Shutter Speed | 1/50(1/60) ~ 1/100 , 000sec | |||||
S/N Ratio | More than 48dB (AGC OFF) | |||||
White Balance | Auto tracking white balance | |||||
Minimum Illumination | 1.0 Lux/F1.2 | 0.8 Lux/F1.2 | 1.0 Lux/F1.2 | 0.01 Lux/F1.2 | 0.8Lux/F1.2 | |
Video Output | 1.0Vp-p 75 Ω( BNC ) | |||||
Video Out | VIDEO OUT(BNC) | |||||
Power Consumption | DC 12V |
As a specialized UFO CCTV camera manufacturer and supplier in China, Success Electronics also provides mini CCTV camera, IP Security camera, high resolution CCTV camera, and infrared CCTV camera, among others.