1200 PE Film Blowing Machine
T-die Vertical Gussetdevice
Doublecut and rewinder parts electrical controller box
MainTechnical Parameter
Model | SJ70-1200 |
Raw materials | HDPE,LDPE,LLDPE |
Width of single film | 1200mm |
Film thickness(HD) | 0.009-0.05 mm |
Film thickness(LD) | 0.025-0.11mm |
Max. extrusion output(HD) | 75kg/h |
Max. extrusion output(LD) | 80kg/h |
Average power consumption | 45kw |
Cover dimension | 5.8×2.8×5m |
Extruder | |
Screw diameter | 70mm |
Screw L/D ratio | 28:1 |
Screw material | SACM65/38CRMOLA |
Cylinder material | SACM65/38CRMOLA |
Cylinder cooling | 370w×3 |
Drving motor | 18.5kw |
Temperature control | 3 unit |
Type of mould | |
Die head size | 150/180mm |
Temperature control | 2 |
Air ring | 1 |
Center steady stick | 1 |
Take-up unit | |
Roller width | 1200mm |
Adujstable Height | 600mm |
Take up speed | 10-80m/min |
Take up motor | 1.1kw |
Winding unit | |
Type | Surface friction/center rewinder |
Widing motor | 4kw |
Widing speed | 10-80kw |
Parts for choice | 1.lift traction; 2. rotary mould; 3, double cutting and rewinder; 4, surface treatment. |
SJ70-1200,70mm,28。,,,,。,。SJ70-120038CRMOLA,,,。SJ70-1200150mm180mm,,。SJ70-12001200mm,1200mm600mm。。