Model | XMQ6911AYW |
Direction (LHD/RHD) | RHD |
Technical Parameters | |
Body structure | Monocoque |
Length×Width×Height (mm) | 9145×2500×3400 |
Maximum speed(km/h) | 100 |
Gradeability(%) | >30% |
Capacity |
Passenger seats and driver seat | 39 1 |
Maximum passenger capacity | 40 |
Chassis |
Fuel tank capacity (L) | 280 |
Engine(HP) | ● | 250 |
Transmission | ● | Automatic transmission |
Suspension system | ● | 2 front and 4 rear air suspensions |
Front Axles(T) | ● | NA |
Rear Axles(T) | ● | 9.5T |
Steering system | ● | Hydraulic steering |
Tire | ● | 275/70R22.5 |
Body | |
Doors | ● | Full aluminum, remote control, swing-out door |
Side windows | ● | Tempered glass |
Driver seat | ● | Adjustable pneumatic damping driver seat |
Passenger seats | ● | Adjustable high backrest passenger seat |
Mirror type | ● | Wide angle electronic rearview mirror (with defrosting function) |
Other Configurations | |
Air conditioner | ● | 26000kcal/h |
◎ | 21000kcal/h |
Heating and defrosting states | ● | Engine waste heat defrosting |
◎ | Independent water heating and forced cooling |
Electrical instrument | ● | Bus |
◎ | Fieldbus instrument |
Player | ● | HDD player |
◎ | MP3 player |
◎ | DVD player |
ABS | ● | ABS |
◎ | EBS/ASR |
Automobile data recorder | ● |
Middle door and back-up monitor | ◎ |
Guideboard | ◎ |
Lifting device (for air spring) | ● |
New Technology |
On-board computer | NA |
360°panoramic views | ◎ |
EPB | ◎ |
Notes: ● Standard; ◎Optional Specific models and technical specifications are subject to the actual vehicle configuration. King Long reserves the right to change pictures and parameters and the right of final interpretation. |