The main components of transmission system in hydraulic mobilecrane are all choosing common components of heavy-duty vehicles. It has thecharacteristics of strong power, good power reserve and high driving speed. Thiscrane has three-sectioned main jib and one-sectioned jib, using triple hydraulicpump. Adopting low-alloy and high-strength steel, three-sectioned main arm hasthe advantages of light weight and high carrying capacity. In order to improvethe service life of hoisting wire rope, the jib end of hydraulic mobile craneadopts MC nylon pulley. Equipped with air-condition, the cab is morecomfortable for the driver. Hydraulic mobile crane is a kind of constructionmachinery.
Detailed Description
Classificatory | Item | Unit | Parameter | |||
Engine | Model | D6114ZLQ5B |
| |||
Outline dimension | Overall length | mm | 12310 | |||
Overall width | mm | ≤2500 | ||||
Overall height | mm | 3480 | ||||
Wheel base | Axle 1, Axle 2 | mm | 4025 | |||
Axle 2, Axle 3 | mm | 1350 | ||||
Track | Axle 1 | mm | 2090 | |||
Axle 2, Axle 3 | mm | 1865 | ||||
Mass | Total mass in travel state | kg | 25000 | |||
Axle load | Axle 1 | kg | 6750 | |||
Axle 2, Axle 3 | kg | 18250 | ||||
Travel performance | Travel speed | Max. travel speed | km/h | ≥63 | ||
| Min. stable travel speed | km/h | ≤4 | |||
Turning diameter | Min. turning diameter | m | ≤20 | |||
| Min. turning diameter at boom tip | m | ≤24 | |||
Min. ground clearance | mm | ≥270 | ||||
Approach angle | (°) | ≥21 | ||||
Departure angle | (°) | ≥10 | ||||
Braking distance (at 30km/h with full load) | m | ≤9.5 | ||||
Max. grade-ability |
| ≥25 | ||||
Fuel consumption for 100km | L | 35 | ||||
|
|
|
|
|
|
|