Material: alloy steel integral forging
Processing: CNC machining center
Safety factor: 4 times
Surface: Black or yellow painting
Item No | Industry No | SWL | Dimensions(mm) | |||||
d | L | B | H | A | C | |||
TH2751 | 1 | 1.5t | 13 | 78 | 52 | 19.5 | 15 | 17 |
TH2752 | 2 | 2.5t | 15 | 90 | 60 | 22.5 | 17 | 20 |
TH2753 | 3 | 3t | 17 | 102 | 68 | 25.5 | 19 | 22 |
TH2754 | 4 | 3.5t | 19 | 114 | 76 | 30 | 21 | 26 |
TH2755 | 5 | 4t | 21 | 126 | 84 | 33 | 23 | 27 |
TH2756 | 6 | 5t | 23 | 138 | 92 | 35 | 26 | 30 |
TH2757 | 7 | 6.3t | 25 | 150 | 100 | 38 | 28 | 32 |
TH2758 | 8 | 8t | 27 | 162 | 108 | 41 | 31 | 35 |
TH2759 | 9 | 10t | 29 | 174 | 116 | 44 | 34 | 37 |
TH2760 | 10 | 12.5t | 32 | 192 | 128 | 48 | 37 | 41 |
TH2761 | 11 | 14t | 35 | 210 | 140 | 53 | 40 | 44 |
TH2762 | 12 | 16t | 38 | 228 | 152 | 57 | 43 | 48 |
TH2763 | 13 | 21t | 41 | 246 | 164 | 62 | 46 | 51 |
TH2764 | 14 | 25t | 44 | 264 | 176 | 68 | 50 | 54 |
TH2765 | 15 | 32t | 47 | 282 | 188 | 71 | 52 | 58 |
TH2766 | 17 | 45t | 56 | 334 | 220 | 84 | 66 | 68 |
Production process:
Round billet inspection---cutting---Die forging--- Roughly machining ---heat treatment---grinding shot blasting --- Numerical control machining --- assembly---tensile testing---surface coating ---storage
Other search items: Kenter shackle