Home Dust Collector

Dust Collector

Dust collection is a key factor to consider when dealing with dry, bulk materials in your food extrusion or feed pelletizing process. The TBLMY series pulse jet baghouse dust collector is quite a multi-tasker as it filters out dust carried in the air and collect that dust for future use.




As a necessary food processing facility for dust filtration in the food industry, the pulse jet baghouse dust collector features a huge baghouse, typically cylindrical in shape though you might also see rectangular shapes. Air is jetted out in pulses through multiple filter bags inside the baghouse, while the air-borne dust gets trapped on the filter bag.

Features of Dust Collector
1. High dust removal efficiency, small footprint, easy operation and repair.
2. Very low pressure air supply is needed for the dust collector as it works rather quietly.
3. Works normally for 2 years without any problem occurring.
4. The scraper conveyor scrapes dust off of the dust collector for excellent dust removal performance.

Dust Collector
Technical Specifications

Model (indicating no. of filter bags) Filter Bag Length Air Handling Capacity Filtration Area Airlock Motor Power Scraper Conveyor Motor Power Pump Power Weight
TBLMY4 1800 156-780 2.06 0.55 0.55 1.5 380 305 345
2000 174-870 2.9 0.55 0.55 1.5 398 320 362
2400 210-1050 3.5 0.55 0.55 1.5 424 345 385
TBLMY10 1800 396-1980 6.6 0.55 0.55 1.5 588 470 535
2000 444-2220 7.4 0.55 0.55 1.5 618 495 562
2400 534-2670 8.9 0.55 0.55 1.5 660 535 600
TBLMY18 1800 714-3570 11.9 0.55 0.55 1.5 952 730 865
2000 792-3960 13.2 0.55 0.55 1.5 998 767 908
2400 954-4770 15.9 0.55 0.55 1.5 1062 830 965
TBLMY26 1800 1032-5160 17.2 0.55 0.55 1.5 1128 865 1025
2000 1146-5730 19.1 0.55 0.55 1.5 1184 908 1076
2400 1380-6900 23 0.55 0.55 1.5 1254 980 1140
TBLMY39 1800 1542-7710 25.7 0.55 0.55 1.5 1634 1215 1485
2000 1700-6-8610 28.7 0.55 0.55 1.5 1715 1276 1559
2400 2076-10380 34.6 0.55 0.55 1.5 1782 1370 1620
TBLMY52 1800 2076-10380 34.3 0.55 0.55 1.5 1968 1475 1790
2000 2058-10290 38.2 0.55 0.55 1.5 2068 1548 1880
2400 2292-11460 46.1 0.55 0.55 1.5 2173 1660 1975
TBLMY78 1800 3090-15450 51.5 0.55 0.55 1.5 2745 2040 2495
2000 3438-17190 57.3 0.55 0.55 1.5 2881 2142 2620
2400 4146-20730 69.1 0.55 0.55 1.5 3014 2285 2740
TBLMY104 1800 4116-20580 68.6 0.55 0.55 1.5 3500 2610 3185
2000 4590-22950 76.5 0.55 0.55 1.5 3678 2740 3344
2400 5526-27630 92.1 0.55 0.55 1.5 3872 2945 3520

Recommended Products
Hot Products