CJI Double Door Refrigerator Specifications: | ||||||
MODEL NO. | CJIRF-149 | CJID-150F | CJID-175F | CJID-212F | CJID-282FW | |
NET CAPACITY | Total(L/cu.ft) | 118/4.2 | 150/5.3 | 175/6.2 | 212/7.5 | 282/10 |
Freezer(L/cu.ft) | 27/0.94 | 48/1.7 | 48/1.7 | 49/1.7 | 73/2.6 | |
Refrigerator(L/cu.ft) | 91/3.22 | 102/3.6 | 127/4.5 | 163/5.8 | 209/7.4 | |
PERFORMANCE | Climate Class | T | ST/N | N | T | T |
Energy Class | EER, 5 star | A | A | EER, 1 star, A | EER, 3 star, A | |
GENERAL FEATURES | Color | White/Silver | White/Silver | White/Silver | White/Silver | White/Sliver |
Finishing(PCM/VCM) | PCM/VCM | PCM/VCM | PCM/VCM | PCM/VCM | PCM/VCM | |
Flush Back Design | Yes | Yes | Yes | Yes | Yes | |
Reversible Door | Yes | Yes | Yes | Yes | Yes | |
Adjustable Leg | yes | Yes | Yes | Yes | Yes | |
Handle | Recessed | Recessed | Recessed | Recessed/External | Recessed/External | |
Key/Lock | Optional | Optional | Optional | Optional | Optional | |
Temp. Control | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | |
Defrosting | Manual | Manual | Manual | Manual | Automatic | |
Refrigerant | R134a | R134a | R134a | R134a | R134a | |
REFRIGERATORCOMPARTMENT | Shelf (Material ) | Wire | Wire | Wire | Wire | Wire |
Interior Lamp | Yes | Yes | Yes | Yes | Yes | |
Vegetable Crisper(Material ) | Yes | PS | PS | Yes | Yes | |
Vegetable Crisper Cover(Material) | Glass | Glass | Glass | Glass | Glass | |
Door Rack/Balcony | Balcony | Balcony | Balcony | Balcony | Balcony | |
FREEZERCOMPARTMENT | Star Rating | |||||
Freezer Shelf(Material ) | Wire | wire | wire | Wire | Wire | |
Ice Maker (Automatic/ Twist/ Normal) | Normal | Normal | Normal | Normal | Normal | |
Door Rack/Balcony | / | Simple | Simple | / | Balcony | |
DIMENSIONS | Width:mm (Net/Packing) | 476/530 | 480/510 | 480/510 | 550/585 | 600/655 |
Depth:mm (Net/Packing) | 522/561 | 520/560 | 520/560 | 565/605 | 640/716 | |
Height:mm (Net/Packing) | 1170/1300 | 1380/1420 | 1550/1590 | 1448/1486 | 1508/1589 | |
WEIGHT | Kg (Net / Gross) | 34/41 | 35/39 | 39/43 | 41/46 | 51/63 |
LOAD CAPACITY | 20FT/40FT/ 40HQ | /162/176 | 60/124/156 | 58/121/150 | 51/117/140 | 38/78/78 |
In addition to Double door refrigerator, we also have rich experience in supplying single door frigerator, wall split air conditioner, 5.1 home theater system, Bluray player, DVD player, soundbar system, 3D TV, Smart TV, SKD CRT TV, and much more.
Related Names
Top Mount Fridge | Double Door Cooler | Kitchen Refrigerator