Thank you for your time to know our company.
We are glad to inform you that we can provide good quality LCD TV, LED TV, DLED TV, ELED TV and Plasma TV at competitive prices. Our price is not the cheapest one on the market; but considering the quality, cost and delivery, our price is the most favorable one.
You might tell that our price is a little high compared with others, whereas the TV comes with the same panel brand and same solution. My dear customer, please don't ignore the electronic items. Don't compare the product just in terms of the panel and solution. I suggest you to ask for one sample from each supplier, and then test the picture quality and sound quality; open the back cabinet to test the main board and power board. Then you will find the difference. Even with the same panel, there are different grades in panel quality. Even with the same solution, the design of the main board and components are different. All of these will effect the performance and lifetime of TVs.
We are in the TV industry for more than 10 years. We understand the market requirements and client demands very well. Our professional team will help you introduce the right products with detailed specifications. We can work with you together and help you succeed in your market. And we will take good care of your brand image.
If you are interested to work with us, please send us an email.
Size | 19" LED TV HD | |
Main PCB solution | MSTAR V29.A3B | |
Panel Display | Contrast Ratio | 1000:1 |
Resolution | 1366x768 | |
Brightness | 250cd/㎡ | |
Response Time | 6ms | |
View Angle | 160°/170° | |
Terminal | RF IN | 48.25MHz ~ 863.25MHz |
AV OUT | Optional | |
AV2 IN | ||
AV1 IN | √ | |
YPbPR/YCbCr (mini) | √ | |
VGA(D-Sub15pin) | √ | |
PC Audio | √ | |
Earphone | √ | |
USB (1.1/2.0) | × | |
HDMI1.4(ONE/TWO/THREE) | 1 | |
Color System | PAL/SECAM/NTSC | Optional |
Sound System | DK/BG/I/M/N | Optional |
Channel Number | South America/Asia | 181/199 |
Sound Frequency | Multi-audio Mode | √ |
Sound Balance | √ | |
Surround | × | |
Embedded speakersMaximum power(W) | 3W×2 | |
Other Features | Color Temperature | Warm/ Cold /Normal |
OSD Language | multi-languages | |
Zoom/16:9/4:3 Mode | Zoom/Full screen | |
Still picture | Optional | |
Auto Search | √ | |
Sleep Timer | √ | |
South America | V-chip | Optional |
CCD | Optional | |
Hotel lock | Optional | |
Child Lock | Optional | |
Appurtenance | Instruction | √ |
Remote Control | √ | |
Stand | Optional | |
Wall Bracket | ||
Expanded function (Additional fees are charged) | USB (1.1/2.0) | Optional |
Scart(Europe) | Optional | |
TXPIC/NICAM | Optional | |
Power | External power | √ |
Built-in power | × | |
Power Supply | AC100-240V | |
Rating Power | 20W | |
Standby Power | ≤3W/≤1W |
Besides CE, ROHS, CB, and SASO certificates, our 19'' LED TV has also been SISVEL licensed, FCC and UL certified. As an experienced SKD TV and 19 inch HD LED TV supplier and exporter in China, we also supply 29 inch HD LED TV, as well as FHD LED TV of 22 inch, 37 inch, 46 inch, and 47 inch, and much more.
Related Names
Mini Screen TV | Home Appliance | Multi-language Television