The ball-roller combination slewing bearings is a special type of slewing ring bearing which adopts both steel balls and rollers as the rolling element. Bearing large axial load, this range of rolling element bearing requires a long service life even with continuous oscillating rotation.
The slewing bearing is generally designed with external gear and its outer diameter is over 4000mm. Up to now, the maximum outer diameter of this type of heavy duty bearing we make reaches 6800mm. This large diameter bearing is broadly applied in heavy duty bucket wheel stacker and reclaimer for the open mining equipment.
Due to our abundant experience and professional technology, it is easy for us to design and produce the ball-roller combination slewing bearing on the basis of supplied drawings or applicable working conditions.
Designations(External gear) | Boundary dimension | Bolt hole diameter | Structure dimension | Gear parameters | Tangential force | Mass | |||||||||||||||
De | d | H | D1 | D2 | n | ф | M | n1 | D3 | d1 | H1 | h | b | m | Z | x | k | Normal | Max | kg | |
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kn | kn | |||||||||
221.32.3550.** | 3772.8 | 3358 | 159 | 3638 | 3418 | 76 | 30 | 27 | 10 | 3591 | 3509 | 143 | 50 | 109 | 16 | 232 | 1.0 | 0.1 | 160 | 320 | 2028 |
221.32.3750.** | 3980.8 | 3558 | 159 | 3846 | 3618 | 80 | 30 | 27 | 10 | 3791 | 3709 | 143 | 50 | 109 | 16 | 246 | 0.5 | 0.1 | 160 | 320 | 2186 |
221.32.4000.** | 4220.8 | 3808 | 159 | 4086 | 3868 | 84 | 30 | 27 | 12 | 4041 | 3959 | 143 | 50 | 109 | 16 | 261 | 0.5 | 0.1 | 160 | 320 | 2278 |
221.32.4250.** | 4476.8 | 4058 | 159 | 4342 | 4118 | 90 | 30 | 27 | 12 | 4291 | 4209 | 143 | 50 | 109 | 16 | 276 | 1.0 | 0.1 | 160 | 320 | 2455 |
221.36.4000.** | 4244.4 | 3792 | 175 | 4095 | 3858 | 76 | 33 | 30 | 12 | 4045 | 3955 | 159 | 50 | 125 | 18 | 232 | 1.0 | 0.1 | 196 | 391 | 2792 |
221.36.4250.** | 4496.4 | 4042 | 175 | 4347 | 4108 | 80 | 33 | 30 | 12 | 4295 | 4205 | 159 | 50 | 125 | 18 | 247 | 0.5 | 0.1 | 196 | 391 | 2981 |
221.36.4500.** | 4748.4 | 4292 | 175 | 4599 | 4358 | 84 | 33 | 30 | 14 | 4545 | 4455 | 159 | 50 | 125 | 18 | 261 | 0.5 | 0.1 | 196 | 391 | 3171 |
221.36.4750.** | 5000.4 | 4542 | 175 | 4851 | 4608 | 90 | 33 | 30 | 14 | 4795 | 4705 | 159 | 50 | 125 | 18 | 275 | 0.5 | 0.1 | 196 | 391 | 3363 |
221.40.4500.** | 4776 | 4276 | 183 | 4612 | 4348 | 72 | 36 | 33 | 14 | 4550 | 4450 | 167 | 50 | 133 | 20 | 236 | 0.5 | 0.1 | 231 | 463 | 3673 |
221.40.4750.** | 5016 | 4526 | 183 | 4852 | 4598 | 76 | 36 | 33 | 14 | 4800 | 4700 | 167 | 50 | 133 | 20 | 248 | 0.5 | 0.1 | 231 | 463 | 3796 |
As a professional slewing rings manufacturer in China, we also provide many other types of slewing bearings, including cross roller bearing, four point contact ball bearing, and so on.