The cross roller slewing bearing with internal gear offers very high running precision and features compact structure due to its crossed roller arrangement. With vast experience in slewing ring bearing manufacturing industry, we can offer cross roller bearings with a great variety of hole sizes to suit individual demands. Following are the specifications of our standard cross roller slewing bearings. We can also offer custom solutions to meet your requirements. Please don't hesitate to make inquires.
Designations(Internal gear) | Boundary dimension | Bolt hole diameter | Structure dimension | Gear parameters | Tangential force | Mass | ||||||||||||||||
De | D | d | H | D1 | D2 | n | ф | M | n1 | D3 | d1 | H1 | h | b | m | Z | x | K | Normalized | QT | kg | |
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kn | kn | ||||||||
113.28.900.** | 739.2 | 1022 | 778 | 82 | 978 | 822 | 30 | 22 | 20 | 6 | 898 | 902 | 72 | 10 | 65 | 8 | 93 | 0.5 | 0 | 65 | 91 | 208 |
114.28.900.** | 734 | 10 | 74 | 81 | 114 | 208 | ||||||||||||||||
113.28.1000.** | 824 | 1122 | 878 | 82 | 1078 | 922 | 36 | 22 | 20 | 6 | 998 | 1002 | 72 | 10 | 65 | 10 | 83 | 0.5 | 0 | 81 | 114 | 220 |
114.28.1000.** | 820.8 | 12 | 69 | 97 | 136 | 220 | ||||||||||||||||
113.28.1120.** | 944 | 1242 | 998 | 82 | 1198 | 1042 | 36 | 22 | 20 | 6 | 1118 | 1122 | 72 | 10 | 65 | 10 | 95 | 0.5 | 0 | 81 | 114 | 273 |
114.28.1120.** | 940.8 | 12 | 79 | 97 | 136 | 273 | ||||||||||||||||
113.32.1250.** | 1048.8 | 1390 | 1110 | 91 | 1337 | 1163 | 40 | 26 | 24 | 5 | 1248 | 1252 | 81 | 10 | 75 | 12 | 88 | 0.5 | 0 | 113 | 157 | 386 |
114.32.1250.** | 1041.6 | 14 | 75 | 132 | 182 | 390 | ||||||||||||||||
113.32.1400.** | 1192.8 | 1540 | 1260 | 91 | 1487 | 1313 | 40 | 26 | 24 | 5 | 1398 | 1402 | 81 | 10 | 75 | 12 | 100 | 0.5 | 0 | 113 | 157 | 441 |
114.32.1400.** | 1195.6 | 14 | 86 | 132 | 182 | 441 | ||||||||||||||||
113.32.1600.** | 1391.6 | 1740 | 1460 | 91 | 1687 | 1513 | 45 | 26 | 24 | 5 | 1598 | 1602 | 81 | 10 | 75 | 14 | 100 | 0.5 | 0 | 132 | 182 | 502 |
114.32.1600.** | 1382.4 | 16 | 87 | 151 | 224 | 517 | ||||||||||||||||
113.32.1800.** | 1573.6 | 1940 | 1660 | 91 | 1887 | 1713 | 45 | 26 | 24 | 5 | 1798 | 1802 | 81 | 10 | 75 | 14 | 113 | 0.5 | 0 | 132 | 182 | 605 |
114.32.1800.** | 1574.4 | 16 | 99 | 151 | 224 | 605 | ||||||||||||||||
113.40.2000.** | 1734.4 | 2178 | 1825 | 112 | 2110 | 1891 | 48 | 33 | 30 | 8 | 1997 | 2003 | 100 | 12 | 90 | 16 | 109 | 0.5 | 0 | 181 | 250 | 977 |
114.40.2000.** | 1735.2 | 18 | 97 | 203 | 281 | 977 | ||||||||||||||||
113.40.2240.** | 1990.4 | 2418 | 2065 | 112 | 2350 | 2131 | 48 | 33 | 30 | 8 | 2237 | 2243 | 100 | 12 | 90 | 16 | 125 | 0.5 | 0 | 181 | 250 | 1072 |
114.40.2240.** | 1987.2 | 18 | 111 | 203 | 281 | 1072 | ||||||||||||||||
113.40.2500.** | 2239.2 | 2678 | 2325 | 112 | 2610 | 2391 | 56 | 33 | 30 | 8 | 2497 | 2503 | 100 | 12 | 90 | 18 | 125 | 0.5 | 0 | 203 | 281 | 1211 |
114.40.2500.** | 2228 | 20 | 112 | 226 | 313 | 1211 | ||||||||||||||||
113.40.2800.** | 2527.2 | 2978 | 2625 | 112 | 2910 | 2691 | 56 | 33 | 30 | 8 | 2797 | 2803 | 100 | 12 | 90 | 18 | 141 | 0.5 | 0 | 203 | 281 | 1396 |
114.40.2800.** | 2528 | 20 | 127 | 226 | 313 | 1396 | ||||||||||||||||
113.50.3150.** | 2828 | 3376 | 2922 | 134 | 3286 | 3014 | 56 | 45 | 42 | 8 | 3147 | 3153 | 122 | 12 | 110 | 20 | 142 | 0.5 | 0 | 276 | 383 | 2344 |
114.50.3150.** | 2824.8 | 22 | 129 | 304 | 421 | 2344 | ||||||||||||||||
113.50.3350.** | 3020 | 3576 | 3122 | 134 | 3486 | 3214 | 56 | 45 | 42 | 8 | 3348 | 3353 | 122 | 12 | 110 | 20 | 152 | 0.5 | 0 | 276 | 383 | 2470 |
114.50.3350.** | 3014 | 22 | 138 | 304 | 421 | 2470 | ||||||||||||||||
113.50.3550.** | 3220 | 3776 | 3322 | 134 | 3686 | 3414 | 56 | 45 | 42 | 8 | 3547 | 3552 | 122 | 12 | 110 | 20 | 162 | 0.5 | 0 | |||
114.50.3550.** | 3212 | 22 | 147 | |||||||||||||||||||
113.50.3800.** | 3460 | 4026 | 3572 | 134 | 3936 | 3664 | 56 | 45 | 42 | 8 | 3798 | 3803 | 122 | 12 | 110 | 20 | 174 | 0.5 | 0 | |||
114.50.3800.** | 3454 | 22 | 158 | |||||||||||||||||||
113.50.4000.** | 3652 | 4226 | 3772 | 134 | 4136 | 3864 | 60 | 45 | 42 | 10 | 3997 | 4002 | 122 | 12 | 110 | 22 | 167 | 0.5 | 0 | 304 | 421 | 2800 |
114.50.4000.** | 3650 | 25 | 147 | 345 | 478 | 2800 | ||||||||||||||||
113.50.4300.** | 3960 | 4526 | 4072 | 134 | 4436 | 4164 | 60 | 45 | 42 | 10 | 4298 | 4303 | 122 | 12 | 110 | 22 | 181 | 0.5 | 0 | |||
114.50.4300.** | 3950 | 25 | 159 | |||||||||||||||||||
113.50.4500.** | 4158 | 4726 | 4272 | 134 | 4636 | 4364 | 60 | 45 | 42 | 10 | 4497 | 4502 | 122 | 12 | 110 | 22 | 190 | 0.5 | 0 | 304 | 421 | 3100 |
114.50.4500.** | 4150 | 25 | 167 | 345 | 478 | 3100 |
Xinqianglian is a reputed manufacturer and supplier of rolling element bearing in China. In addition to cross roller slewing bearings, we can also supply double row ball bearing, three row roller bearing, four point contact ball bearing, etc.